Population
Population

Population
Livermore
73,345
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 47,189 | 64% |
Sex | Female | 36,681 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 54,587 | 74% |
Age
35
Median AgeIn 2000, Livermore's population was a majority working-age adults, while those under age 18 were a substantially larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
20,640
Under 1847,189
18-645,516
65 and overTable: Population by Age Range
Age Range | Population in Livermore | |
---|---|---|
Total | Percentage | |
0-9 | 11,877 | 16% |
10-19 | 10,395 | 14% |
20-29 | 8,087 | 11% |
30-39 | 14,242 | 19% |
40-49 | 12,499 | 17% |
50-59 | 8,426 | 11% |
60-69 | 4,075 | 6% |
70-79 | 2,473 | 3% |
80+ | 1,271 | 2% |
Table: Population by Age Group
Age Group | Population in Livermore | |
---|---|---|
Total | Percentage | |
Under 18 | 20,640 | 28% |
18-64 | 47,189 | 64% |
65 and over | 5,516 | 8% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a small amount in Livermore. Males 30-39 were the largest group by age, followed by females 30-39 and males 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Livermore | |
---|---|---|
Total | Percentage | |
Male | 36,664 | 50% |
Female | 36,681 | 50% |
Table: Population by Sex and Age
Sex and Age | Livermore | |
---|---|---|
Total | Percentage | |
Male | 36,664 | 50% |
Male: 0-9 | 6,083 | 8% |
Male: 10-19 | 5,283 | 7% |
Male: 20-29 | 4,140 | 6% |
Male: 30-39 | 7,126 | 10% |
Male: 40-49 | 6,331 | 9% |
Male: 50-59 | 4,231 | 6% |
Male: 60-69 | 1,974 | 3% |
Male: 70-79 | 1,076 | 1% |
Male: 80+ | 420 | <1% |
Female | 36,681 | 50% |
Female: 0-9 | 5,794 | 8% |
Female: 10-19 | 5,112 | 7% |
Female: 20-29 | 3,947 | 5% |
Female: 30-39 | 7,116 | 10% |
Female: 40-49 | 6,168 | 8% |
Female: 50-59 | 4,195 | 6% |
Female: 60-69 | 2,101 | 3% |
Female: 70-79 | 1,397 | 2% |
Female: 80+ | 851 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
74%
White (Not Hispanic or Latino)In 2000, Livermore had a predominantly white population. Hispanic residents also made up a notable segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Livermore | |
---|---|---|
Total | Percentage | |
White | 54,587 | 74% |
Black or African American | 1,094 | 1% |
American Indian / Alaska Native | 315 | <1% |
Asian | 4,171 | 6% |
Native Hawaiian / Pacific Islander | 189 | <1% |
Other / Multi-racial | 2,448 | 3% |
Hispanic or Latino (any race) | 10,541 | 14% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.