
Lafayette
23,893
Total Population in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 13,965 | 58% |
| Sex | Female | 12,284 | 51% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 19,246 | 81% |
Age
45.2
Median AgeIn 2010, Lafayette's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
5,956
Under 1813,965
18-643,972
65 and overTable: Population by Age Range
| Age Range | Population in Lafayette | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 2,894 | 12% |
| 10-19 | 3,507 | 15% |
| 20-29 | 1,535 | 6% |
| 30-39 | 2,093 | 9% |
| 40-49 | 3,883 | 16% |
| 50-59 | 4,234 | 18% |
| 60-69 | 3,078 | 13% |
| 70-79 | 1,476 | 6% |
| 80+ | 1,193 | 5% |
Table: Population by Age Group
| Age Group | Population in Lafayette | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 5,956 | 25% |
| 18-64 | 13,965 | 58% |
| 65 and over | 3,972 | 17% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Lafayette. Females 50-59 were the largest group by age, followed by females 40-49 and males 50-59. The biggest gap was in the 40-49 age group, where females were the larger share.
Table: Population by Sex
| Sex | Lafayette | |
|---|---|---|
| Total | Percentage | |
| Male | 11,609 | 49% |
| Female | 12,284 | 51% |
Table: Population by Sex and Age
| Sex and Age | Lafayette | |
|---|---|---|
| Total | Percentage | |
| Male | 11,609 | 49% |
| Male: 0-9 | 1,475 | 6% |
| Male: 10-19 | 1,832 | 8% |
| Male: 20-29 | 774 | 3% |
| Male: 30-39 | 959 | 4% |
| Male: 40-49 | 1,810 | 8% |
| Male: 50-59 | 2,064 | 9% |
| Male: 60-69 | 1,530 | 6% |
| Male: 70-79 | 696 | 3% |
| Male: 80+ | 469 | 2% |
| Female | 12,284 | 51% |
| Female: 0-9 | 1,419 | 6% |
| Female: 10-19 | 1,675 | 7% |
| Female: 20-29 | 761 | 3% |
| Female: 30-39 | 1,134 | 5% |
| Female: 40-49 | 2,073 | 9% |
| Female: 50-59 | 2,170 | 9% |
| Female: 60-69 | 1,548 | 6% |
| Female: 70-79 | 780 | 3% |
| Female: 80+ | 724 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
81%
White (Not Hispanic or Latino)In 2010, Lafayette had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Lafayette | |
|---|---|---|
| Total | Percentage | |
| White | 19,246 | 81% |
| Black or African American | 154 | <1% |
| American Indian / Alaska Native | 41 | <1% |
| Asian | 2,133 | 9% |
| Native Hawaiian / Pacific Islander | 26 | <1% |
| Other / Multiracial | 905 | 4% |
| Hispanic or Latino (any race) | 1,388 | 6% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.