
Lafayette
23,908
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 14,275 | 60% |
| Sex | Female | 12,237 | 51% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 20,123 | 84% |
Age
42.3
Median AgeIn 2000, Lafayette's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
6,186
Under 1814,275
18-643,447
65 and overTable: Population by Age Range
| Age Range | Population in Lafayette | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 3,101 | 13% |
| 10-19 | 3,443 | 14% |
| 20-29 | 1,458 | 6% |
| 30-39 | 2,945 | 12% |
| 40-49 | 4,506 | 19% |
| 50-59 | 3,842 | 16% |
| 60-69 | 2,023 | 8% |
| 70-79 | 1,688 | 7% |
| 80+ | 902 | 4% |
Table: Population by Age Group
| Age Group | Population in Lafayette | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 6,186 | 26% |
| 18-64 | 14,275 | 60% |
| 65 and over | 3,447 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Lafayette. Females 40-49 were the largest group by age, followed by males 40-49 and females 50-59. The biggest gap was in the 30-39 age group, where females were the larger share.
Table: Population by Sex
| Sex | Lafayette | |
|---|---|---|
| Total | Percentage | |
| Male | 11,671 | 49% |
| Female | 12,237 | 51% |
Table: Population by Sex and Age
| Sex and Age | Lafayette | |
|---|---|---|
| Total | Percentage | |
| Male | 11,671 | 49% |
| Male: 0-9 | 1,587 | 7% |
| Male: 10-19 | 1,807 | 8% |
| Male: 20-29 | 701 | 3% |
| Male: 30-39 | 1,354 | 6% |
| Male: 40-49 | 2,156 | 9% |
| Male: 50-59 | 1,899 | 8% |
| Male: 60-69 | 1,014 | 4% |
| Male: 70-79 | 790 | 3% |
| Male: 80+ | 363 | 2% |
| Female | 12,237 | 51% |
| Female: 0-9 | 1,514 | 6% |
| Female: 10-19 | 1,636 | 7% |
| Female: 20-29 | 757 | 3% |
| Female: 30-39 | 1,591 | 7% |
| Female: 40-49 | 2,350 | 10% |
| Female: 50-59 | 1,943 | 8% |
| Female: 60-69 | 1,009 | 4% |
| Female: 70-79 | 898 | 4% |
| Female: 80+ | 539 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
84%
White (Not Hispanic or Latino)In 2000, Lafayette had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Lafayette | |
|---|---|---|
| Total | Percentage | |
| White | 20,123 | 84% |
| Black or African American | 129 | <1% |
| American Indian / Alaska Native | 39 | <1% |
| Asian | 1,957 | 8% |
| Native Hawaiian / Pacific Islander | 20 | <1% |
| Other / Multiracial | 695 | 3% |
| Hispanic or Latino (any race) | 945 | 4% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.