
Fremont
203,413
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 133,994 | 66% |
| Sex | Male | 102,273 | 50% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 84,149 | 41% |
Age
34.5
Median AgeIn 2000, Fremont's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
52,452
Under 18133,994
18-6416,967
65 and overTable: Population by Age Range
| Age Range | Population in Fremont | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 30,408 | 15% |
| 10-19 | 26,552 | 13% |
| 20-29 | 27,685 | 14% |
| 30-39 | 39,386 | 19% |
| 40-49 | 34,295 | 17% |
| 50-59 | 21,338 | 10% |
| 60-69 | 12,314 | 6% |
| 70-79 | 7,720 | 4% |
| 80+ | 3,715 | 2% |
Table: Population by Age Group
| Age Group | Population in Fremont | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 52,452 | 26% |
| 18-64 | 133,994 | 66% |
| 65 and over | 16,967 | 8% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a small amount in Fremont. Males 30-39 were the largest group by age, followed by females 30-39 and males 40-49. The biggest gap was in the 70-79 age group, where females were the larger share.
Table: Population by Sex
| Sex | Fremont | |
|---|---|---|
| Total | Percentage | |
| Male | 102,273 | 50% |
| Female | 101,140 | 50% |
Table: Population by Sex and Age
| Sex and Age | Fremont | |
|---|---|---|
| Total | Percentage | |
| Male | 102,273 | 50% |
| Male: 0-9 | 15,748 | 8% |
| Male: 10-19 | 13,710 | 7% |
| Male: 20-29 | 14,036 | 7% |
| Male: 30-39 | 20,162 | 10% |
| Male: 40-49 | 17,602 | 9% |
| Male: 50-59 | 10,624 | 5% |
| Male: 60-69 | 5,775 | 3% |
| Male: 70-79 | 3,305 | 2% |
| Male: 80+ | 1,311 | <1% |
| Female | 101,140 | 50% |
| Female: 0-9 | 14,660 | 7% |
| Female: 10-19 | 12,842 | 6% |
| Female: 20-29 | 13,649 | 7% |
| Female: 30-39 | 19,224 | 9% |
| Female: 40-49 | 16,693 | 8% |
| Female: 50-59 | 10,714 | 5% |
| Female: 60-69 | 6,539 | 3% |
| Female: 70-79 | 4,415 | 2% |
| Female: 80+ | 2,404 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
41%
White (Not Hispanic or Latino)In 2000, Fremont had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Hispanic and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Fremont | |
|---|---|---|
| Total | Percentage | |
| White | 84,149 | 41% |
| Black or African American | 6,084 | 3% |
| American Indian / Alaska Native | 656 | <1% |
| Asian | 74,773 | 37% |
| Native Hawaiian / Pacific Islander | 736 | <1% |
| Other / Multiracial | 9,606 | 5% |
| Hispanic or Latino (any race) | 27,409 | 13% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.