Population
Population

Population
Emeryville
10,080
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 8,043 | 80% |
Sex | Female | 5,097 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 4,057 | 40% |
Age
35
Median AgeIn 2010, Emeryville's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
1,031
Under 188,043
18-641,006
65 and overTable: Population by Age Range
Age Range | Population in Emeryville | |
---|---|---|
Total | Percentage | |
0-9 | 676 | 7% |
10-19 | 515 | 5% |
20-29 | 2,407 | 24% |
30-39 | 2,472 | 25% |
40-49 | 1,357 | 13% |
50-59 | 1,149 | 11% |
60-69 | 849 | 8% |
70-79 | 444 | 4% |
80+ | 211 | 2% |
Table: Population by Age Group
Age Group | Population in Emeryville | |
---|---|---|
Total | Percentage | |
Under 18 | 1,031 | 10% |
18-64 | 8,043 | 80% |
65 and over | 1,006 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Emeryville. Males 30-39 were the largest group by age, followed by males 20-29 and females 30-39. The biggest gap was in the 60-69 age group, where females were the larger share.
Table: Population by Sex
Sex | Emeryville | |
---|---|---|
Total | Percentage | |
Male | 4,983 | 49% |
Female | 5,097 | 51% |
Table: Population by Sex and Age
Sex and Age | Emeryville | |
---|---|---|
Total | Percentage | |
Male | 4,983 | 49% |
Male: 0-9 | 333 | 3% |
Male: 10-19 | 235 | 2% |
Male: 20-29 | 1,226 | 12% |
Male: 30-39 | 1,259 | 12% |
Male: 40-49 | 714 | 7% |
Male: 50-59 | 549 | 5% |
Male: 60-69 | 374 | 4% |
Male: 70-79 | 213 | 2% |
Male: 80+ | 80 | <1% |
Female | 5,097 | 51% |
Female: 0-9 | 343 | 3% |
Female: 10-19 | 280 | 3% |
Female: 20-29 | 1,181 | 12% |
Female: 30-39 | 1,213 | 12% |
Female: 40-49 | 643 | 6% |
Female: 50-59 | 600 | 6% |
Female: 60-69 | 475 | 5% |
Female: 70-79 | 231 | 2% |
Female: 80+ | 131 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
40%
White (Not Hispanic or Latino)In 2010, Emeryville had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Black and Hispanic residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Emeryville | |
---|---|---|
Total | Percentage | |
White | 4,057 | 40% |
Black or African American | 1,733 | 17% |
American Indian / Alaska Native | 19 | <1% |
Asian | 2,756 | 27% |
Native Hawaiian / Pacific Islander | 16 | <1% |
Other / Multi-racial | 572 | 6% |
Hispanic or Latino (any race) | 927 | 9% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.