
Dublin
46,036
Total Population in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 32,382 | 70% |
| Sex | Male | 23,983 | 52% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 20,380 | 44% |
Age
35.3
Median AgeIn 2010, Dublin's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
10,297
Under 1832,382
18-643,357
65 and overTable: Population by Age Range
| Age Range | Population in Dublin | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 6,463 | 14% |
| 10-19 | 4,898 | 11% |
| 20-29 | 6,755 | 15% |
| 30-39 | 9,365 | 20% |
| 40-49 | 7,792 | 17% |
| 50-59 | 5,554 | 12% |
| 60-69 | 3,125 | 7% |
| 70-79 | 1,508 | 3% |
| 80+ | 576 | 1% |
Table: Population by Age Group
| Age Group | Population in Dublin | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 10,297 | 22% |
| 18-64 | 32,382 | 70% |
| 65 and over | 3,357 | 7% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, males outnumbered females by a significant amount in Dublin. Males 30-39 were the largest group by age, followed by females 30-39 and males 40-49. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
| Sex | Dublin | |
|---|---|---|
| Total | Percentage | |
| Male | 23,983 | 52% |
| Female | 22,053 | 48% |
Table: Population by Sex and Age
| Sex and Age | Dublin | |
|---|---|---|
| Total | Percentage | |
| Male | 23,983 | 52% |
| Male: 0-9 | 3,295 | 7% |
| Male: 10-19 | 2,698 | 6% |
| Male: 20-29 | 3,748 | 8% |
| Male: 30-39 | 4,919 | 11% |
| Male: 40-49 | 3,940 | 9% |
| Male: 50-59 | 2,849 | 6% |
| Male: 60-69 | 1,523 | 3% |
| Male: 70-79 | 785 | 2% |
| Male: 80+ | 226 | <1% |
| Female | 22,053 | 48% |
| Female: 0-9 | 3,168 | 7% |
| Female: 10-19 | 2,200 | 5% |
| Female: 20-29 | 3,007 | 7% |
| Female: 30-39 | 4,446 | 10% |
| Female: 40-49 | 3,852 | 8% |
| Female: 50-59 | 2,705 | 6% |
| Female: 60-69 | 1,602 | 3% |
| Female: 70-79 | 723 | 2% |
| Female: 80+ | 350 | <1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
44%
White (Not Hispanic or Latino)In 2010, Dublin had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Hispanic and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Dublin | |
|---|---|---|
| Total | Percentage | |
| White | 20,380 | 44% |
| Black or African American | 4,214 | 9% |
| American Indian / Alaska Native | 164 | <1% |
| Asian | 12,170 | 26% |
| Native Hawaiian / Pacific Islander | 277 | <1% |
| Other / Multiracial | 2,168 | 5% |
| Hispanic or Latino (any race) | 6,663 | 14% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.