
Dublin
29,973
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 22,310 | 74% |
Sex | Male | 15,782 | 53% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 18,669 | 62% |
Age
34.3
Median AgeIn 2000, Dublin's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
6,282
Under 1822,310
18-641,381
65 and overTable: Population by Age Range
Age Range | Population in Dublin | |
---|---|---|
Total | Percentage | |
0-9 | 3,602 | 12% |
10-19 | 3,453 | 12% |
20-29 | 5,034 | 17% |
30-39 | 7,055 | 24% |
40-49 | 5,496 | 18% |
50-59 | 3,177 | 11% |
60-69 | 1,314 | 4% |
70-79 | 601 | 2% |
80+ | 241 | <1% |
Table: Population by Age Group
Age Group | Population in Dublin | |
---|---|---|
Total | Percentage | |
Under 18 | 6,282 | 21% |
18-64 | 22,310 | 74% |
65 and over | 1,381 | 5% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a significant amount in Dublin. Males 30-39 were the largest group by age, followed by females 30-39 and males 40-49. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | Dublin | |
---|---|---|
Total | Percentage | |
Male | 15,782 | 53% |
Female | 14,191 | 47% |
Table: Population by Sex and Age
Sex and Age | Dublin | |
---|---|---|
Total | Percentage | |
Male | 15,782 | 53% |
Male: 0-9 | 1,902 | 6% |
Male: 10-19 | 1,812 | 6% |
Male: 20-29 | 2,821 | 9% |
Male: 30-39 | 3,777 | 13% |
Male: 40-49 | 2,849 | 10% |
Male: 50-59 | 1,609 | 5% |
Male: 60-69 | 657 | 2% |
Male: 70-79 | 263 | <1% |
Male: 80+ | 92 | <1% |
Female | 14,191 | 47% |
Female: 0-9 | 1,700 | 6% |
Female: 10-19 | 1,641 | 5% |
Female: 20-29 | 2,213 | 7% |
Female: 30-39 | 3,278 | 11% |
Female: 40-49 | 2,647 | 9% |
Female: 50-59 | 1,568 | 5% |
Female: 60-69 | 657 | 2% |
Female: 70-79 | 338 | 1% |
Female: 80+ | 149 | <1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
62%
White (Not Hispanic or Latino)In 2000, Dublin had a majority white population. Hispanic residents also made up a notable segment of the community, while Asian and Black people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Dublin | |
---|---|---|
Total | Percentage | |
White | 18,669 | 62% |
Black or African American | 2,995 | 10% |
American Indian / Alaska Native | 156 | <1% |
Asian | 3,050 | 10% |
Native Hawaiian / Pacific Islander | 85 | <1% |
Other / Multiracial | 959 | 3% |
Hispanic or Latino (any race) | 4,059 | 14% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.