Population
Population

Population
Danville
41,715
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 25,498 | 61% |
Sex | Female | 21,487 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 34,618 | 83% |
Age
39.9
Median AgeIn 2000, Danville's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
11,917
Under 1825,498
18-644,300
65 and overTable: Population by Age Range
Age Range | Population in Danville | |
---|---|---|
Total | Percentage | |
0-9 | 6,429 | 15% |
10-19 | 6,167 | 15% |
20-29 | 2,231 | 5% |
30-39 | 6,129 | 15% |
40-49 | 8,252 | 20% |
50-59 | 6,487 | 16% |
60-69 | 2,918 | 7% |
70-79 | 1,965 | 5% |
80+ | 1,137 | 3% |
Table: Population by Age Group
Age Group | Population in Danville | |
---|---|---|
Total | Percentage | |
Under 18 | 11,917 | 29% |
18-64 | 25,498 | 61% |
65 and over | 4,300 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a significant amount in Danville. Females 40-49 were the largest group by age, followed by males 40-49 and females 30-39. The biggest gap was in the 30-39 age group, where females were the larger share.
Table: Population by Sex
Sex | Danville | |
---|---|---|
Total | Percentage | |
Male | 20,228 | 48% |
Female | 21,487 | 52% |
Table: Population by Sex and Age
Sex and Age | Danville | |
---|---|---|
Total | Percentage | |
Male | 20,228 | 48% |
Male: 0-9 | 3,316 | 8% |
Male: 10-19 | 3,118 | 7% |
Male: 20-29 | 1,096 | 3% |
Male: 30-39 | 2,759 | 7% |
Male: 40-49 | 3,954 | 9% |
Male: 50-59 | 3,198 | 8% |
Male: 60-69 | 1,513 | 4% |
Male: 70-79 | 892 | 2% |
Male: 80+ | 382 | <1% |
Female | 21,487 | 52% |
Female: 0-9 | 3,113 | 7% |
Female: 10-19 | 3,049 | 7% |
Female: 20-29 | 1,135 | 3% |
Female: 30-39 | 3,370 | 8% |
Female: 40-49 | 4,298 | 10% |
Female: 50-59 | 3,289 | 8% |
Female: 60-69 | 1,405 | 3% |
Female: 70-79 | 1,073 | 3% |
Female: 80+ | 755 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
83%
White (Not Hispanic or Latino)In 2000, Danville had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Danville | |
---|---|---|
Total | Percentage | |
White | 34,618 | 83% |
Black or African American | 375 | <1% |
American Indian / Alaska Native | 66 | <1% |
Asian | 3,722 | 9% |
Native Hawaiian / Pacific Islander | 46 | <1% |
Other / Multi-racial | 943 | 2% |
Hispanic or Latino (any race) | 1,945 | 5% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.