Population
Population

Population
Daly City
103,621
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 67,857 | 65% |
Sex | Female | 52,650 | 51% |
Race and Hispanic or Latino | Asian (Not Hispanic or Latino) | 52,154 | 50% |
Age
35.4
Median AgeIn 2000, Daly City's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 20-29 was the largest group.
Population by Age Group
23,278
Under 1867,857
18-6412,486
65 and overTable: Population by Age Range
Age Range | Population in Daly City | |
---|---|---|
Total | Percentage | |
0-9 | 12,861 | 12% |
10-19 | 13,201 | 13% |
20-29 | 16,806 | 16% |
30-39 | 16,722 | 16% |
40-49 | 15,184 | 15% |
50-59 | 11,934 | 12% |
60-69 | 8,137 | 8% |
70-79 | 5,938 | 6% |
80+ | 2,838 | 3% |
Table: Population by Age Group
Age Group | Population in Daly City | |
---|---|---|
Total | Percentage | |
Under 18 | 23,278 | 22% |
18-64 | 67,857 | 65% |
65 and over | 12,486 | 12% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Daly City. Males 20-29 were the largest group by age, followed by males 30-39 and females 30-39. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Daly City | |
---|---|---|
Total | Percentage | |
Male | 50,971 | 49% |
Female | 52,650 | 51% |
Table: Population by Sex and Age
Sex and Age | Daly City | |
---|---|---|
Total | Percentage | |
Male | 50,971 | 49% |
Male: 0-9 | 6,639 | 6% |
Male: 10-19 | 6,804 | 7% |
Male: 20-29 | 8,711 | 8% |
Male: 30-39 | 8,555 | 8% |
Male: 40-49 | 7,513 | 7% |
Male: 50-59 | 5,584 | 5% |
Male: 60-69 | 3,627 | 4% |
Male: 70-79 | 2,563 | 2% |
Male: 80+ | 975 | <1% |
Female | 52,650 | 51% |
Female: 0-9 | 6,222 | 6% |
Female: 10-19 | 6,397 | 6% |
Female: 20-29 | 8,095 | 8% |
Female: 30-39 | 8,167 | 8% |
Female: 40-49 | 7,671 | 7% |
Female: 50-59 | 6,350 | 6% |
Female: 60-69 | 4,510 | 4% |
Female: 70-79 | 3,375 | 3% |
Female: 80+ | 1,863 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
50%
Asian (Not Hispanic or Latino)In 2000, Daly City had a majority Asian population. Hispanic residents also made up a significant segment of the community, while white and Black people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Daly City | |
---|---|---|
Total | Percentage | |
White | 18,344 | 18% |
Black or African American | 4,482 | 4% |
American Indian / Alaska Native | 199 | <1% |
Asian | 52,154 | 50% |
Native Hawaiian / Pacific Islander | 904 | <1% |
Other / Multi-racial | 4,466 | 4% |
Hispanic or Latino (any race) | 23,072 | 22% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.