
Cupertino
58,302
Total Population in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 34,946 | 60% |
| Sex | Female | 29,531 | 51% |
| Race and Hispanic or Latino | Asian (Not Hispanic or Latino) | 36,815 | 63% |
Age
39.9
Median AgeIn 2010, Cupertino's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
16,075
Under 1834,946
18-647,281
65 and overTable: Population by Age Range
| Age Range | Population in Cupertino | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 8,329 | 14% |
| 10-19 | 8,933 | 15% |
| 20-29 | 4,168 | 7% |
| 30-39 | 7,837 | 13% |
| 40-49 | 11,322 | 19% |
| 50-59 | 7,964 | 14% |
| 60-69 | 4,444 | 8% |
| 70-79 | 2,986 | 5% |
| 80+ | 2,319 | 4% |
Table: Population by Age Group
| Age Group | Population in Cupertino | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 16,075 | 28% |
| 18-64 | 34,946 | 60% |
| 65 and over | 7,281 | 12% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Cupertino. Males 40-49 were the largest group by age, followed by females 40-49 and males 10-19. The biggest gap was in the 30-39 age group, where females were the larger share.
Table: Population by Sex
| Sex | Cupertino | |
|---|---|---|
| Total | Percentage | |
| Male | 28,771 | 49% |
| Female | 29,531 | 51% |
Table: Population by Sex and Age
| Sex and Age | Cupertino | |
|---|---|---|
| Total | Percentage | |
| Male | 28,771 | 49% |
| Male: 0-9 | 4,275 | 7% |
| Male: 10-19 | 4,629 | 8% |
| Male: 20-29 | 2,294 | 4% |
| Male: 30-39 | 3,405 | 6% |
| Male: 40-49 | 5,752 | 10% |
| Male: 50-59 | 4,082 | 7% |
| Male: 60-69 | 2,095 | 4% |
| Male: 70-79 | 1,360 | 2% |
| Male: 80+ | 879 | 2% |
| Female | 29,531 | 51% |
| Female: 0-9 | 4,054 | 7% |
| Female: 10-19 | 4,304 | 7% |
| Female: 20-29 | 1,874 | 3% |
| Female: 30-39 | 4,432 | 8% |
| Female: 40-49 | 5,570 | 10% |
| Female: 50-59 | 3,882 | 7% |
| Female: 60-69 | 2,349 | 4% |
| Female: 70-79 | 1,626 | 3% |
| Female: 80+ | 1,440 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
63%
Asian (Not Hispanic or Latino)In 2010, Cupertino had a majority Asian population. White residents also made up a significant segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Cupertino | |
|---|---|---|
| Total | Percentage | |
| White | 17,085 | 29% |
| Black or African American | 322 | <1% |
| American Indian / Alaska Native | 80 | <1% |
| Asian | 36,815 | 63% |
| Native Hawaiian / Pacific Islander | 39 | <1% |
| Other / Multiracial | 1,848 | 3% |
| Hispanic or Latino (any race) | 2,113 | 4% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.