Population
Population

Population
Cupertino
50,546
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 31,523 | 62% |
Sex | Female | 25,339 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 24,181 | 48% |
Age
38
Median AgeIn 2000, Cupertino's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
13,463
Under 1831,523
18-645,560
65 and overTable: Population by Age Range
Age Range | Population in Cupertino | |
---|---|---|
Total | Percentage | |
0-9 | 7,216 | 14% |
10-19 | 7,145 | 14% |
20-29 | 4,135 | 8% |
30-39 | 9,061 | 18% |
40-49 | 9,687 | 19% |
50-59 | 5,801 | 11% |
60-69 | 3,533 | 7% |
70-79 | 2,503 | 5% |
80+ | 1,465 | 3% |
Table: Population by Age Group
Age Group | Population in Cupertino | |
---|---|---|
Total | Percentage | |
Under 18 | 13,463 | 27% |
18-64 | 31,523 | 62% |
65 and over | 5,560 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a small amount in Cupertino. Males 40-49 were the largest group by age, followed by females 40-49 and females 30-39. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Cupertino | |
---|---|---|
Total | Percentage | |
Male | 25,207 | 50% |
Female | 25,339 | 50% |
Table: Population by Sex and Age
Sex and Age | Cupertino | |
---|---|---|
Total | Percentage | |
Male | 25,207 | 50% |
Male: 0-9 | 3,712 | 7% |
Male: 10-19 | 3,762 | 7% |
Male: 20-29 | 2,145 | 4% |
Male: 30-39 | 4,449 | 9% |
Male: 40-49 | 4,946 | 10% |
Male: 50-59 | 2,908 | 6% |
Male: 60-69 | 1,661 | 3% |
Male: 70-79 | 1,111 | 2% |
Male: 80+ | 513 | 1% |
Female | 25,339 | 50% |
Female: 0-9 | 3,504 | 7% |
Female: 10-19 | 3,383 | 7% |
Female: 20-29 | 1,990 | 4% |
Female: 30-39 | 4,612 | 9% |
Female: 40-49 | 4,741 | 9% |
Female: 50-59 | 2,893 | 6% |
Female: 60-69 | 1,872 | 4% |
Female: 70-79 | 1,392 | 3% |
Female: 80+ | 952 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
48%
White (Not Hispanic or Latino)In 2000, Cupertino had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Hispanic and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Cupertino | |
---|---|---|
Total | Percentage | |
White | 24,181 | 48% |
Black or African American | 319 | <1% |
American Indian / Alaska Native | 80 | <1% |
Asian | 22,414 | 44% |
Native Hawaiian / Pacific Islander | 58 | <1% |
Other / Multi-racial | 1,484 | 3% |
Hispanic or Latino (any race) | 2,010 | 4% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.