Population
Population

Population
Concord
122,067
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 79,683 | 65% |
Sex | Female | 61,408 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 61,416 | 50% |
Age
37
Median AgeIn 2010, Concord's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
28,000
Under 1879,683
18-6414,384
65 and overTable: Population by Age Range
Age Range | Population in Concord | |
---|---|---|
Total | Percentage | |
0-9 | 15,778 | 13% |
10-19 | 15,272 | 13% |
20-29 | 17,352 | 14% |
30-39 | 17,750 | 15% |
40-49 | 18,125 | 15% |
50-59 | 16,856 | 14% |
60-69 | 10,966 | 9% |
70-79 | 5,831 | 5% |
80+ | 4,137 | 3% |
Table: Population by Age Group
Age Group | Population in Concord | |
---|---|---|
Total | Percentage | |
Under 18 | 28,000 | 23% |
18-64 | 79,683 | 65% |
65 and over | 14,384 | 12% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a small amount in Concord. Males 30-39 were the largest group by age, followed by females 40-49 and males 20-29. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Concord | |
---|---|---|
Total | Percentage | |
Male | 60,659 | 50% |
Female | 61,408 | 50% |
Table: Population by Sex and Age
Sex and Age | Concord | |
---|---|---|
Total | Percentage | |
Male | 60,659 | 50% |
Male: 0-9 | 8,080 | 7% |
Male: 10-19 | 7,869 | 6% |
Male: 20-29 | 9,123 | 7% |
Male: 30-39 | 9,251 | 8% |
Male: 40-49 | 8,975 | 7% |
Male: 50-59 | 8,242 | 7% |
Male: 60-69 | 5,076 | 4% |
Male: 70-79 | 2,532 | 2% |
Male: 80+ | 1,511 | 1% |
Female | 61,408 | 50% |
Female: 0-9 | 7,698 | 6% |
Female: 10-19 | 7,403 | 6% |
Female: 20-29 | 8,229 | 7% |
Female: 30-39 | 8,499 | 7% |
Female: 40-49 | 9,150 | 8% |
Female: 50-59 | 8,614 | 7% |
Female: 60-69 | 5,890 | 5% |
Female: 70-79 | 3,299 | 3% |
Female: 80+ | 2,626 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
50%
White (Not Hispanic or Latino)In 2010, Concord had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Concord | |
---|---|---|
Total | Percentage | |
White | 61,416 | 50% |
Black or African American | 3,991 | 3% |
American Indian / Alaska Native | 366 | <1% |
Asian | 13,219 | 11% |
Native Hawaiian / Pacific Islander | 744 | <1% |
Other / Multi-racial | 5,020 | 4% |
Hispanic or Latino (any race) | 37,311 | 31% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.