
Clayton
10,897
Total Population in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 6,633 | 61% |
| Sex | Female | 5,635 | 52% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 8,640 | 79% |
Age
45
Median AgeIn 2010, Clayton's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
2,662
Under 186,633
18-641,602
65 and overTable: Population by Age Range
| Age Range | Population in Clayton | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,221 | 11% |
| 10-19 | 1,686 | 15% |
| 20-29 | 704 | 6% |
| 30-39 | 949 | 9% |
| 40-49 | 1,978 | 18% |
| 50-59 | 1,931 | 18% |
| 60-69 | 1,394 | 13% |
| 70-79 | 677 | 6% |
| 80+ | 357 | 3% |
Table: Population by Age Group
| Age Group | Population in Clayton | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 2,662 | 24% |
| 18-64 | 6,633 | 61% |
| 65 and over | 1,602 | 15% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a significant amount in Clayton. Females 40-49 were the largest group by age, followed by females 50-59 and males 40-49. The biggest gap was in the 40-49 age group, where females were the larger share.
Table: Population by Sex
| Sex | Clayton | |
|---|---|---|
| Total | Percentage | |
| Male | 5,262 | 48% |
| Female | 5,635 | 52% |
Table: Population by Sex and Age
| Sex and Age | Clayton | |
|---|---|---|
| Total | Percentage | |
| Male | 5,262 | 48% |
| Male: 0-9 | 587 | 5% |
| Male: 10-19 | 899 | 8% |
| Male: 20-29 | 347 | 3% |
| Male: 30-39 | 432 | 4% |
| Male: 40-49 | 931 | 9% |
| Male: 50-59 | 915 | 8% |
| Male: 60-69 | 685 | 6% |
| Male: 70-79 | 327 | 3% |
| Male: 80+ | 139 | 1% |
| Female | 5,635 | 52% |
| Female: 0-9 | 634 | 6% |
| Female: 10-19 | 787 | 7% |
| Female: 20-29 | 357 | 3% |
| Female: 30-39 | 517 | 5% |
| Female: 40-49 | 1,047 | 10% |
| Female: 50-59 | 1,016 | 9% |
| Female: 60-69 | 709 | 7% |
| Female: 70-79 | 350 | 3% |
| Female: 80+ | 218 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
79%
White (Not Hispanic or Latino)In 2010, Clayton had a predominantly white population. Hispanic residents also made up a notable segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Clayton | |
|---|---|---|
| Total | Percentage | |
| White | 8,640 | 79% |
| Black or African American | 144 | 1% |
| American Indian / Alaska Native | 30 | <1% |
| Asian | 707 | 6% |
| Native Hawaiian / Pacific Islander | 14 | <1% |
| Other / Multiracial | 380 | 3% |
| Hispanic or Latino (any race) | 982 | 9% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.