Population
Population

Population
Calistoga
5,190
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 2,967 | 57% |
Sex | Female | 2,600 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 3,048 | 59% |
Age
38.1
Median AgeIn 2000, Calistoga's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
1,208
Under 182,967
18-641,015
65 and overTable: Population by Age Range
Age Range | Population in Calistoga | |
---|---|---|
Total | Percentage | |
0-9 | 712 | 14% |
10-19 | 614 | 12% |
20-29 | 683 | 13% |
30-39 | 744 | 14% |
40-49 | 654 | 13% |
50-59 | 550 | 11% |
60-69 | 412 | 8% |
70-79 | 434 | 8% |
80+ | 387 | 7% |
Table: Population by Age Group
Age Group | Population in Calistoga | |
---|---|---|
Total | Percentage | |
Under 18 | 1,208 | 23% |
18-64 | 2,967 | 57% |
65 and over | 1,015 | 20% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a small amount in Calistoga. Males 30-39 were the largest group by age, followed by males 0-9 and males 20-29. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Calistoga | |
---|---|---|
Total | Percentage | |
Male | 2,590 | 50% |
Female | 2,600 | 50% |
Table: Population by Sex and Age
Sex and Age | Calistoga | |
---|---|---|
Total | Percentage | |
Male | 2,590 | 50% |
Male: 0-9 | 387 | 7% |
Male: 10-19 | 342 | 7% |
Male: 20-29 | 387 | 7% |
Male: 30-39 | 400 | 8% |
Male: 40-49 | 322 | 6% |
Male: 50-59 | 261 | 5% |
Male: 60-69 | 184 | 4% |
Male: 70-79 | 175 | 3% |
Male: 80+ | 132 | 3% |
Female | 2,600 | 50% |
Female: 0-9 | 325 | 6% |
Female: 10-19 | 272 | 5% |
Female: 20-29 | 296 | 6% |
Female: 30-39 | 344 | 7% |
Female: 40-49 | 332 | 6% |
Female: 50-59 | 289 | 6% |
Female: 60-69 | 228 | 4% |
Female: 70-79 | 259 | 5% |
Female: 80+ | 255 | 5% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
59%
White (Not Hispanic or Latino)In 2000, Calistoga had a majority white population. Hispanic residents also made up a significant segment of the community, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Calistoga | |
---|---|---|
Total | Percentage | |
White | 3,048 | 59% |
Black or African American | 16 | <1% |
American Indian / Alaska Native | 28 | <1% |
Asian | 51 | <1% |
Native Hawaiian / Pacific Islander | 1 | <1% |
Other / Multi-racial | 68 | 1% |
Hispanic or Latino (any race) | 1,978 | 38% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.