
Burlingame
28,158
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 18,469 | 66% |
| Sex | Female | 14,704 | 52% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 20,063 | 71% |
Age
38.4
Median AgeIn 2000, Burlingame's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
5,402
Under 1818,469
18-644,287
65 and overTable: Population by Age Range
| Age Range | Population in Burlingame | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 3,090 | 11% |
| 10-19 | 2,724 | 10% |
| 20-29 | 3,471 | 12% |
| 30-39 | 5,653 | 20% |
| 40-49 | 4,609 | 16% |
| 50-59 | 3,217 | 11% |
| 60-69 | 1,998 | 7% |
| 70-79 | 1,898 | 7% |
| 80+ | 1,498 | 5% |
Table: Population by Age Group
| Age Group | Population in Burlingame | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 5,402 | 19% |
| 18-64 | 18,469 | 66% |
| 65 and over | 4,287 | 15% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a significant amount in Burlingame. Females 30-39 were the largest group by age, followed by males 30-39 and females 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
| Sex | Burlingame | |
|---|---|---|
| Total | Percentage | |
| Male | 13,454 | 48% |
| Female | 14,704 | 52% |
Table: Population by Sex and Age
| Sex and Age | Burlingame | |
|---|---|---|
| Total | Percentage | |
| Male | 13,454 | 48% |
| Male: 0-9 | 1,571 | 6% |
| Male: 10-19 | 1,467 | 5% |
| Male: 20-29 | 1,631 | 6% |
| Male: 30-39 | 2,812 | 10% |
| Male: 40-49 | 2,298 | 8% |
| Male: 50-59 | 1,516 | 5% |
| Male: 60-69 | 902 | 3% |
| Male: 70-79 | 775 | 3% |
| Male: 80+ | 482 | 2% |
| Female | 14,704 | 52% |
| Female: 0-9 | 1,519 | 5% |
| Female: 10-19 | 1,257 | 4% |
| Female: 20-29 | 1,840 | 7% |
| Female: 30-39 | 2,841 | 10% |
| Female: 40-49 | 2,311 | 8% |
| Female: 50-59 | 1,701 | 6% |
| Female: 60-69 | 1,096 | 4% |
| Female: 70-79 | 1,123 | 4% |
| Female: 80+ | 1,016 | 4% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
71%
White (Not Hispanic or Latino)In 2000, Burlingame had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Burlingame | |
|---|---|---|
| Total | Percentage | |
| White | 20,063 | 71% |
| Black or African American | 266 | <1% |
| American Indian / Alaska Native | 39 | <1% |
| Asian | 3,841 | 14% |
| Native Hawaiian / Pacific Islander | 132 | <1% |
| Other / Multiracial | 822 | 3% |
| Hispanic or Latino (any race) | 2,995 | 11% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.