
Brentwood
23,302
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 13,426 | 58% |
Sex | Female | 11,815 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 14,692 | 63% |
Age
32.7
Median AgeIn 2000, Brentwood's population was a majority working-age adults, while those under age 18 were a substantially larger share of the community than those 65 and older. Looking at 10-year age ranges, 0-9 was the largest group.
Population by Age Group
7,643
Under 1813,426
18-642,233
65 and overTable: Population by Age Range
Age Range | Population in Brentwood | |
---|---|---|
Total | Percentage | |
0-9 | 4,634 | 20% |
10-19 | 3,526 | 15% |
20-29 | 2,360 | 10% |
30-39 | 4,506 | 19% |
40-49 | 3,229 | 14% |
50-59 | 1,962 | 8% |
60-69 | 1,603 | 7% |
70-79 | 1,056 | 5% |
80+ | 426 | 2% |
Table: Population by Age Group
Age Group | Population in Brentwood | |
---|---|---|
Total | Percentage | |
Under 18 | 7,643 | 33% |
18-64 | 13,426 | 58% |
65 and over | 2,233 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Brentwood. Females 0-9 were the largest group by age, followed by males 0-9 and females 30-39. The biggest gap was in the 60-69 age group, where females were the larger share.
Table: Population by Sex
Sex | Brentwood | |
---|---|---|
Total | Percentage | |
Male | 11,487 | 49% |
Female | 11,815 | 51% |
Table: Population by Sex and Age
Sex and Age | Brentwood | |
---|---|---|
Total | Percentage | |
Male | 11,487 | 49% |
Male: 0-9 | 2,301 | 10% |
Male: 10-19 | 1,768 | 8% |
Male: 20-29 | 1,174 | 5% |
Male: 30-39 | 2,222 | 10% |
Male: 40-49 | 1,672 | 7% |
Male: 50-59 | 954 | 4% |
Male: 60-69 | 733 | 3% |
Male: 70-79 | 490 | 2% |
Male: 80+ | 173 | <1% |
Female | 11,815 | 51% |
Female: 0-9 | 2,333 | 10% |
Female: 10-19 | 1,758 | 8% |
Female: 20-29 | 1,186 | 5% |
Female: 30-39 | 2,284 | 10% |
Female: 40-49 | 1,557 | 7% |
Female: 50-59 | 1,008 | 4% |
Female: 60-69 | 870 | 4% |
Female: 70-79 | 566 | 2% |
Female: 80+ | 253 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
63%
White (Not Hispanic or Latino)In 2000, Brentwood had a majority white population. Hispanic residents also made up a significant segment of the community, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Brentwood | |
---|---|---|
Total | Percentage | |
White | 14,692 | 63% |
Black or African American | 553 | 2% |
American Indian / Alaska Native | 95 | <1% |
Asian | 632 | 3% |
Native Hawaiian / Pacific Islander | 49 | <1% |
Other / Multiracial | 716 | 3% |
Hispanic or Latino (any race) | 6,565 | 28% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.