Population
Population

Population
Berkeley
112,580
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 85,532 | 76% |
Sex | Female | 57,549 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 61,539 | 55% |
Age
31
Median AgeIn 2010, Berkeley's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 20-29 was the largest group.
Population by Age Group
13,872
Under 1885,532
18-6413,176
65 and overTable: Population by Age Range
Age Range | Population in Berkeley | |
---|---|---|
Total | Percentage | |
0-9 | 7,929 | 7% |
10-19 | 15,412 | 14% |
20-29 | 31,128 | 28% |
30-39 | 13,816 | 12% |
40-49 | 12,230 | 11% |
50-59 | 12,549 | 11% |
60-69 | 10,926 | 10% |
70-79 | 4,935 | 4% |
80+ | 3,655 | 3% |
Table: Population by Age Group
Age Group | Population in Berkeley | |
---|---|---|
Total | Percentage | |
Under 18 | 13,872 | 12% |
18-64 | 85,532 | 76% |
65 and over | 13,176 | 12% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Berkeley. Males 20-29 were the largest group by age, followed by females 20-29 and females 10-19. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Berkeley | |
---|---|---|
Total | Percentage | |
Male | 55,031 | 49% |
Female | 57,549 | 51% |
Table: Population by Sex and Age
Sex and Age | Berkeley | |
---|---|---|
Total | Percentage | |
Male | 55,031 | 49% |
Male: 0-9 | 4,145 | 4% |
Male: 10-19 | 7,285 | 6% |
Male: 20-29 | 15,862 | 14% |
Male: 30-39 | 6,943 | 6% |
Male: 40-49 | 6,081 | 5% |
Male: 50-59 | 6,039 | 5% |
Male: 60-69 | 5,124 | 5% |
Male: 70-79 | 2,254 | 2% |
Male: 80+ | 1,298 | 1% |
Female | 57,549 | 51% |
Female: 0-9 | 3,784 | 3% |
Female: 10-19 | 8,127 | 7% |
Female: 20-29 | 15,266 | 14% |
Female: 30-39 | 6,873 | 6% |
Female: 40-49 | 6,149 | 5% |
Female: 50-59 | 6,510 | 6% |
Female: 60-69 | 5,802 | 5% |
Female: 70-79 | 2,681 | 2% |
Female: 80+ | 2,357 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
55%
White (Not Hispanic or Latino)In 2010, Berkeley had a majority white population. Asian residents also made up a notable segment of the community, while Hispanic and Black people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Berkeley | |
---|---|---|
Total | Percentage | |
White | 61,539 | 55% |
Black or African American | 10,896 | 10% |
American Indian / Alaska Native | 228 | <1% |
Asian | 21,499 | 19% |
Native Hawaiian / Pacific Islander | 170 | <1% |
Other / Multi-racial | 6,039 | 5% |
Hispanic or Latino (any race) | 12,209 | 11% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.