
Belmont
25,835
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 16,597 | 64% |
Sex | Female | 13,223 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 15,831 | 61% |
Age
40.9
Median AgeIn 2010, Belmont's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
5,395
Under 1816,597
18-643,843
65 and overTable: Population by Age Range
Age Range | Population in Belmont | |
---|---|---|
Total | Percentage | |
0-9 | 3,300 | 13% |
10-19 | 2,615 | 10% |
20-29 | 2,741 | 11% |
30-39 | 3,823 | 15% |
40-49 | 4,350 | 17% |
50-59 | 3,691 | 14% |
60-69 | 2,590 | 10% |
70-79 | 1,454 | 6% |
80+ | 1,271 | 5% |
Table: Population by Age Group
Age Group | Population in Belmont | |
---|---|---|
Total | Percentage | |
Under 18 | 5,395 | 21% |
18-64 | 16,597 | 64% |
65 and over | 3,843 | 15% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Belmont. Females 40-49 were the largest group by age, followed by males 40-49 and females 30-39. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Belmont | |
---|---|---|
Total | Percentage | |
Male | 12,612 | 49% |
Female | 13,223 | 51% |
Table: Population by Sex and Age
Sex and Age | Belmont | |
---|---|---|
Total | Percentage | |
Male | 12,612 | 49% |
Male: 0-9 | 1,685 | 7% |
Male: 10-19 | 1,365 | 5% |
Male: 20-29 | 1,339 | 5% |
Male: 30-39 | 1,890 | 7% |
Male: 40-49 | 2,145 | 8% |
Male: 50-59 | 1,854 | 7% |
Male: 60-69 | 1,224 | 5% |
Male: 70-79 | 636 | 2% |
Male: 80+ | 474 | 2% |
Female | 13,223 | 51% |
Female: 0-9 | 1,615 | 6% |
Female: 10-19 | 1,250 | 5% |
Female: 20-29 | 1,402 | 5% |
Female: 30-39 | 1,933 | 7% |
Female: 40-49 | 2,205 | 9% |
Female: 50-59 | 1,837 | 7% |
Female: 60-69 | 1,366 | 5% |
Female: 70-79 | 818 | 3% |
Female: 80+ | 797 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
61%
White (Not Hispanic or Latino)In 2010, Belmont had a majority white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Belmont | |
---|---|---|
Total | Percentage | |
White | 15,831 | 61% |
Black or African American | 402 | 2% |
American Indian / Alaska Native | 44 | <1% |
Asian | 5,100 | 20% |
Native Hawaiian / Pacific Islander | 180 | <1% |
Other / Multiracial | 1,301 | 5% |
Hispanic or Latino (any race) | 2,977 | 12% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.