Population
Population

Population
Antioch
90,532
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 54,606 | 60% |
Sex | Female | 46,201 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 50,644 | 56% |
Age
32.3
Median AgeIn 2000, Antioch's population was a majority working-age adults, while those under age 18 were a substantially larger share of the community than those 65 and older. Looking at 10-year age ranges, 0-9 was the largest group.
Population by Age Group
29,218
Under 1854,606
18-646,708
65 and overTable: Population by Age Range
Age Range | Population in Antioch | |
---|---|---|
Total | Percentage | |
0-9 | 16,412 | 18% |
10-19 | 15,216 | 17% |
20-29 | 10,512 | 12% |
30-39 | 15,763 | 17% |
40-49 | 14,604 | 16% |
50-59 | 8,857 | 10% |
60-69 | 4,420 | 5% |
70-79 | 3,104 | 3% |
80+ | 1,644 | 2% |
Table: Population by Age Group
Age Group | Population in Antioch | |
---|---|---|
Total | Percentage | |
Under 18 | 29,218 | 32% |
18-64 | 54,606 | 60% |
65 and over | 6,708 | 7% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Antioch. Males 0-9 were the largest group by age, followed by females 30-39 and females 0-9. The biggest gap was in the 30-39 age group, where females were the larger share.
Table: Population by Sex
Sex | Antioch | |
---|---|---|
Total | Percentage | |
Male | 44,331 | 49% |
Female | 46,201 | 51% |
Table: Population by Sex and Age
Sex and Age | Antioch | |
---|---|---|
Total | Percentage | |
Male | 44,331 | 49% |
Male: 0-9 | 8,443 | 9% |
Male: 10-19 | 7,725 | 9% |
Male: 20-29 | 5,130 | 6% |
Male: 30-39 | 7,540 | 8% |
Male: 40-49 | 7,221 | 8% |
Male: 50-59 | 4,361 | 5% |
Male: 60-69 | 2,074 | 2% |
Male: 70-79 | 1,299 | 1% |
Male: 80+ | 538 | <1% |
Female | 46,201 | 51% |
Female: 0-9 | 7,969 | 9% |
Female: 10-19 | 7,491 | 8% |
Female: 20-29 | 5,382 | 6% |
Female: 30-39 | 8,223 | 9% |
Female: 40-49 | 7,383 | 8% |
Female: 50-59 | 4,496 | 5% |
Female: 60-69 | 2,346 | 3% |
Female: 70-79 | 1,805 | 2% |
Female: 80+ | 1,106 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
56%
White (Not Hispanic or Latino)In 2000, Antioch had a majority white population. Hispanic residents also made up a significant segment of the community, while Black and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Antioch | |
---|---|---|
Total | Percentage | |
White | 50,644 | 56% |
Black or African American | 8,551 | 9% |
American Indian / Alaska Native | 513 | <1% |
Asian | 6,510 | 7% |
Native Hawaiian / Pacific Islander | 310 | <1% |
Other / Multi-racial | 3,980 | 4% |
Hispanic or Latino (any race) | 20,024 | 22% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.