Population
Population

Population
Alameda County
1,682,353
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 1,097,905 | 65% |
Sex | Female | 857,927 | 51% |
Race and Hispanic or Latino | Asian (Not Hispanic or Latino) | 540,511 | 32% |
Age
37.7
Median AgeIn 2020, Alameda County's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the county than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
343,965
Under 181,097,905
18-64240,483
65 and overTable: Population by Age Range
Age Range | Population in Alameda County | |
---|---|---|
Total | Percentage | |
0-9 | 185,712 | 11% |
10-19 | 203,123 | 12% |
20-29 | 233,731 | 14% |
30-39 | 279,409 | 17% |
40-49 | 233,366 | 14% |
50-59 | 211,341 | 13% |
60-69 | 174,686 | 10% |
70-79 | 105,371 | 6% |
80+ | 55,614 | 3% |
Table: Population by Age Group
Age Group | Population in Alameda County | |
---|---|---|
Total | Percentage | |
Under 18 | 343,965 | 20% |
18-64 | 1,097,905 | 65% |
65 and over | 240,483 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Alameda County. Females 30-39 were the largest group by age, followed by males 30-39 and females 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Alameda County | |
---|---|---|
Total | Percentage | |
Male | 824,426 | 49% |
Female | 857,927 | 51% |
Table: Population by Sex and Age
Sex and Age | Alameda County | |
---|---|---|
Total | Percentage | |
Male | 824,426 | 49% |
Male: 0-9 | 94,835 | 6% |
Male: 10-19 | 103,635 | 6% |
Male: 20-29 | 116,883 | 7% |
Male: 30-39 | 137,367 | 8% |
Male: 40-49 | 115,333 | 7% |
Male: 50-59 | 103,753 | 6% |
Male: 60-69 | 83,199 | 5% |
Male: 70-79 | 47,563 | 3% |
Male: 80+ | 21,858 | 1% |
Female | 857,927 | 51% |
Female: 0-9 | 90,877 | 5% |
Female: 10-19 | 99,488 | 6% |
Female: 20-29 | 116,848 | 7% |
Female: 30-39 | 142,042 | 8% |
Female: 40-49 | 118,033 | 7% |
Female: 50-59 | 107,588 | 6% |
Female: 60-69 | 91,487 | 5% |
Female: 70-79 | 57,808 | 3% |
Female: 80+ | 33,756 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
32%
Asian (Not Hispanic or Latino)In 2020, Alameda County had a diverse population with no race/ethnicity being a majority. Asian and white people were the largest groups in the county, while Hispanic and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Alameda County | |
---|---|---|
Total | Percentage | |
White | 472,277 | 28% |
Black or African American | 159,499 | 9% |
American Indian / Alaska Native | 4,131 | <1% |
Asian | 540,511 | 32% |
Native Hawaiian / Pacific Islander | 13,209 | <1% |
Other / Multi-racial | 98,977 | 6% |
Hispanic or Latino (any race) | 393,749 | 23% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.