Population
Population

Population
Alameda
72,259
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 47,120 | 65% |
Sex | Female | 37,570 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 37,921 | 52% |
Age
38.3
Median AgeIn 2000, Alameda's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
15,534
Under 1847,120
18-649,605
65 and overTable: Population by Age Range
Age Range | Population in Alameda | |
---|---|---|
Total | Percentage | |
0-9 | 8,556 | 12% |
10-19 | 8,424 | 12% |
20-29 | 8,755 | 12% |
30-39 | 12,516 | 17% |
40-49 | 12,668 | 18% |
50-59 | 9,049 | 13% |
60-69 | 5,043 | 7% |
70-79 | 4,451 | 6% |
80+ | 2,797 | 4% |
Table: Population by Age Group
Age Group | Population in Alameda | |
---|---|---|
Total | Percentage | |
Under 18 | 15,534 | 22% |
18-64 | 47,120 | 65% |
65 and over | 9,605 | 13% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a significant amount in Alameda. Females 40-49 were the largest group by age, followed by females 30-39 and males 30-39. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Alameda | |
---|---|---|
Total | Percentage | |
Male | 34,689 | 48% |
Female | 37,570 | 52% |
Table: Population by Sex and Age
Sex and Age | Alameda | |
---|---|---|
Total | Percentage | |
Male | 34,689 | 48% |
Male: 0-9 | 4,332 | 6% |
Male: 10-19 | 4,343 | 6% |
Male: 20-29 | 4,402 | 6% |
Male: 30-39 | 6,061 | 8% |
Male: 40-49 | 6,058 | 8% |
Male: 50-59 | 4,403 | 6% |
Male: 60-69 | 2,322 | 3% |
Male: 70-79 | 1,865 | 3% |
Male: 80+ | 903 | 1% |
Female | 37,570 | 52% |
Female: 0-9 | 4,224 | 6% |
Female: 10-19 | 4,081 | 6% |
Female: 20-29 | 4,353 | 6% |
Female: 30-39 | 6,455 | 9% |
Female: 40-49 | 6,610 | 9% |
Female: 50-59 | 4,646 | 6% |
Female: 60-69 | 2,721 | 4% |
Female: 70-79 | 2,586 | 4% |
Female: 80+ | 1,894 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
52%
White (Not Hispanic or Latino)In 2000, Alameda had a majority white population. Asian residents also made up a significant segment of the community, while Hispanic and Black people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Alameda | |
---|---|---|
Total | Percentage | |
White | 37,921 | 52% |
Black or African American | 4,350 | 6% |
American Indian / Alaska Native | 365 | <1% |
Asian | 18,757 | 26% |
Native Hawaiian / Pacific Islander | 407 | <1% |
Other / Multi-racial | 3,734 | 5% |
Hispanic or Latino (any race) | 6,725 | 9% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.