Population
Population

Population
Vacaville
88,625
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 57,384 | 65% |
Sex | Male | 48,050 | 54% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 56,031 | 63% |
Age
33.9
Median AgeIn 2000, Vacaville's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
23,921
Under 1857,384
18-647,320
65 and overTable: Population by Age Range
Age Range | Population in Vacaville | |
---|---|---|
Total | Percentage | |
0-9 | 12,784 | 14% |
10-19 | 13,361 | 15% |
20-29 | 12,252 | 14% |
30-39 | 16,393 | 19% |
40-49 | 15,021 | 17% |
50-59 | 9,002 | 10% |
60-69 | 4,746 | 5% |
70-79 | 3,348 | 4% |
80+ | 1,718 | 2% |
Table: Population by Age Group
Age Group | Population in Vacaville | |
---|---|---|
Total | Percentage | |
Under 18 | 23,921 | 27% |
18-64 | 57,384 | 65% |
65 and over | 7,320 | 8% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a significant amount in Vacaville. Males 30-39 were the largest group by age, followed by males 40-49 and males 20-29. The biggest gap was in the 30-39 age group, where males were the larger share.
Table: Population by Sex
Sex | Vacaville | |
---|---|---|
Total | Percentage | |
Male | 48,050 | 54% |
Female | 40,575 | 46% |
Table: Population by Sex and Age
Sex and Age | Vacaville | |
---|---|---|
Total | Percentage | |
Male | 48,050 | 54% |
Male: 0-9 | 6,447 | 7% |
Male: 10-19 | 6,922 | 8% |
Male: 20-29 | 7,280 | 8% |
Male: 30-39 | 9,662 | 11% |
Male: 40-49 | 8,469 | 10% |
Male: 50-59 | 4,957 | 6% |
Male: 60-69 | 2,321 | 3% |
Male: 70-79 | 1,400 | 2% |
Male: 80+ | 592 | <1% |
Female | 40,575 | 46% |
Female: 0-9 | 6,337 | 7% |
Female: 10-19 | 6,439 | 7% |
Female: 20-29 | 4,972 | 6% |
Female: 30-39 | 6,731 | 8% |
Female: 40-49 | 6,552 | 7% |
Female: 50-59 | 4,045 | 5% |
Female: 60-69 | 2,425 | 3% |
Female: 70-79 | 1,948 | 2% |
Female: 80+ | 1,126 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
63%
White (Not Hispanic or Latino)In 2000, Vacaville had a majority white population. Hispanic residents also made up a notable segment of the community, while Black and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Vacaville | |
---|---|---|
Total | Percentage | |
White | 56,031 | 63% |
Black or African American | 8,691 | 10% |
American Indian / Alaska Native | 608 | <1% |
Asian | 3,580 | 4% |
Native Hawaiian / Pacific Islander | 360 | <1% |
Other / Multi-racial | 3,508 | 4% |
Hispanic or Latino (any race) | 15,847 | 18% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.