Population
Population

Population
Union City
69,516
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 44,959 | 65% |
Sex | Female | 35,198 | 51% |
Race and Hispanic or Latino | Asian (Not Hispanic or Latino) | 35,052 | 50% |
Age
36.2
Median AgeIn 2010, Union City's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
16,847
Under 1844,959
18-647,710
65 and overTable: Population by Age Range
Age Range | Population in Union City | |
---|---|---|
Total | Percentage | |
0-9 | 9,280 | 13% |
10-19 | 9,408 | 14% |
20-29 | 9,660 | 14% |
30-39 | 10,217 | 15% |
40-49 | 10,074 | 14% |
50-59 | 9,341 | 13% |
60-69 | 6,331 | 9% |
70-79 | 3,203 | 5% |
80+ | 2,002 | 3% |
Table: Population by Age Group
Age Group | Population in Union City | |
---|---|---|
Total | Percentage | |
Under 18 | 16,847 | 24% |
18-64 | 44,959 | 65% |
65 and over | 7,710 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Union City. Females 30-39 were the largest group by age, followed by females 40-49 and males 30-39. The biggest gap was in the 10-19 age group, where males were the larger share.
Table: Population by Sex
Sex | Union City | |
---|---|---|
Total | Percentage | |
Male | 34,318 | 49% |
Female | 35,198 | 51% |
Table: Population by Sex and Age
Sex and Age | Union City | |
---|---|---|
Total | Percentage | |
Male | 34,318 | 49% |
Male: 0-9 | 4,836 | 7% |
Male: 10-19 | 4,978 | 7% |
Male: 20-29 | 4,884 | 7% |
Male: 30-39 | 5,005 | 7% |
Male: 40-49 | 4,954 | 7% |
Male: 50-59 | 4,478 | 6% |
Male: 60-69 | 3,006 | 4% |
Male: 70-79 | 1,445 | 2% |
Male: 80+ | 732 | 1% |
Female | 35,198 | 51% |
Female: 0-9 | 4,444 | 6% |
Female: 10-19 | 4,430 | 6% |
Female: 20-29 | 4,776 | 7% |
Female: 30-39 | 5,212 | 8% |
Female: 40-49 | 5,120 | 7% |
Female: 50-59 | 4,863 | 7% |
Female: 60-69 | 3,325 | 5% |
Female: 70-79 | 1,758 | 3% |
Female: 80+ | 1,270 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
50%
Asian (Not Hispanic or Latino)In 2010, Union City had a majority Asian population. Hispanic residents also made up a significant segment of the community, while white and Black people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Union City | |
---|---|---|
Total | Percentage | |
White | 10,009 | 14% |
Black or African American | 4,194 | 6% |
American Indian / Alaska Native | 116 | <1% |
Asian | 35,052 | 50% |
Native Hawaiian / Pacific Islander | 839 | 1% |
Other / Multi-racial | 3,411 | 5% |
Hispanic or Latino (any race) | 15,895 | 23% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.