Population
Population

Population
St. Helena
5,950
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 3,428 | 58% |
Sex | Female | 3,217 | 54% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 4,110 | 69% |
Age
39.9
Median AgeIn 2000, St. Helena's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
1,494
Under 183,428
18-641,028
65 and overTable: Population by Age Range
Age Range | Population in St. Helena | |
---|---|---|
Total | Percentage | |
0-9 | 791 | 13% |
10-19 | 827 | 14% |
20-29 | 574 | 10% |
30-39 | 792 | 13% |
40-49 | 930 | 16% |
50-59 | 773 | 13% |
60-69 | 442 | 7% |
70-79 | 425 | 7% |
80+ | 396 | 7% |
Table: Population by Age Group
Age Group | Population in St. Helena | |
---|---|---|
Total | Percentage | |
Under 18 | 1,494 | 25% |
18-64 | 3,428 | 58% |
65 and over | 1,028 | 17% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a significant amount in St. Helena. Females 40-49 were the largest group by age, followed by males 40-49 and females 10-19. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | St. Helena | |
---|---|---|
Total | Percentage | |
Male | 2,733 | 46% |
Female | 3,217 | 54% |
Table: Population by Sex and Age
Sex and Age | St. Helena | |
---|---|---|
Total | Percentage | |
Male | 2,733 | 46% |
Male: 0-9 | 391 | 7% |
Male: 10-19 | 395 | 7% |
Male: 20-29 | 290 | 5% |
Male: 30-39 | 374 | 6% |
Male: 40-49 | 442 | 7% |
Male: 50-59 | 359 | 6% |
Male: 60-69 | 211 | 4% |
Male: 70-79 | 155 | 3% |
Male: 80+ | 116 | 2% |
Female | 3,217 | 54% |
Female: 0-9 | 400 | 7% |
Female: 10-19 | 432 | 7% |
Female: 20-29 | 284 | 5% |
Female: 30-39 | 418 | 7% |
Female: 40-49 | 488 | 8% |
Female: 50-59 | 414 | 7% |
Female: 60-69 | 231 | 4% |
Female: 70-79 | 270 | 5% |
Female: 80+ | 280 | 5% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
69%
White (Not Hispanic or Latino)In 2000, St. Helena had a majority white population. Hispanic residents also made up a significant segment of the community, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in St. Helena | |
---|---|---|
Total | Percentage | |
White | 4,110 | 69% |
Black or African American | 25 | <1% |
American Indian / Alaska Native | 13 | <1% |
Asian | 40 | <1% |
Native Hawaiian / Pacific Islander | 7 | <1% |
Other / Multi-racial | 64 | 1% |
Hispanic or Latino (any race) | 1,691 | 28% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.