Population
Population

Population
Sebastopol
7,774
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 4,659 | 60% |
Sex | Female | 4,293 | 55% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 6,635 | 85% |
Age
41.5
Median AgeIn 2000, Sebastopol's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
1,836
Under 184,659
18-641,279
65 and overTable: Population by Age Range
Age Range | Population in Sebastopol | |
---|---|---|
Total | Percentage | |
0-9 | 859 | 11% |
10-19 | 1,185 | 15% |
20-29 | 684 | 9% |
30-39 | 954 | 12% |
40-49 | 1,468 | 19% |
50-59 | 1,095 | 14% |
60-69 | 499 | 6% |
70-79 | 507 | 7% |
80+ | 523 | 7% |
Table: Population by Age Group
Age Group | Population in Sebastopol | |
---|---|---|
Total | Percentage | |
Under 18 | 1,836 | 24% |
18-64 | 4,659 | 60% |
65 and over | 1,279 | 16% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a significant amount in Sebastopol. Females 40-49 were the largest group by age, followed by males 40-49 and females 50-59. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Sebastopol | |
---|---|---|
Total | Percentage | |
Male | 3,481 | 45% |
Female | 4,293 | 55% |
Table: Population by Sex and Age
Sex and Age | Sebastopol | |
---|---|---|
Total | Percentage | |
Male | 3,481 | 45% |
Male: 0-9 | 440 | 6% |
Male: 10-19 | 591 | 8% |
Male: 20-29 | 332 | 4% |
Male: 30-39 | 430 | 6% |
Male: 40-49 | 644 | 8% |
Male: 50-59 | 492 | 6% |
Male: 60-69 | 231 | 3% |
Male: 70-79 | 176 | 2% |
Male: 80+ | 145 | 2% |
Female | 4,293 | 55% |
Female: 0-9 | 419 | 5% |
Female: 10-19 | 594 | 8% |
Female: 20-29 | 352 | 5% |
Female: 30-39 | 524 | 7% |
Female: 40-49 | 824 | 11% |
Female: 50-59 | 603 | 8% |
Female: 60-69 | 268 | 3% |
Female: 70-79 | 331 | 4% |
Female: 80+ | 378 | 5% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
85%
White (Not Hispanic or Latino)In 2000, Sebastopol had a predominantly white population. Hispanic residents also made up a notable segment of the community, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Sebastopol | |
---|---|---|
Total | Percentage | |
White | 6,635 | 85% |
Black or African American | 50 | <1% |
American Indian / Alaska Native | 48 | <1% |
Asian | 116 | 1% |
Native Hawaiian / Pacific Islander | 7 | <1% |
Other / Multi-racial | 198 | 3% |
Hispanic or Latino (any race) | 720 | 9% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.