Population
Population

Population
Sausalito
7,061
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 4,951 | 70% |
Sex | Female | 3,712 | 53% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 6,174 | 87% |
Age
51.1
Median AgeIn 2010, Sausalito's population was predominantly working-age adults, while those 65 and older were a considerably larger share of the community than those under age 18. Looking at 10-year age ranges, 60-69 was the largest group.
Population by Age Group
615
Under 184,951
18-641,495
65 and overTable: Population by Age Range
Age Range | Population in Sausalito | |
---|---|---|
Total | Percentage | |
0-9 | 447 | 6% |
10-19 | 203 | 3% |
20-29 | 387 | 5% |
30-39 | 1,085 | 15% |
40-49 | 1,262 | 18% |
50-59 | 1,375 | 19% |
60-69 | 1,460 | 21% |
70-79 | 581 | 8% |
80+ | 261 | 4% |
Table: Population by Age Group
Age Group | Population in Sausalito | |
---|---|---|
Total | Percentage | |
Under 18 | 615 | 9% |
18-64 | 4,951 | 70% |
65 and over | 1,495 | 21% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a significant amount in Sausalito. Females 50-59 were the largest group by age, followed by females 60-69 and males 60-69. The biggest gap was in the 50-59 age group, where females were the larger share.
Table: Population by Sex
Sex | Sausalito | |
---|---|---|
Total | Percentage | |
Male | 3,349 | 47% |
Female | 3,712 | 53% |
Table: Population by Sex and Age
Sex and Age | Sausalito | |
---|---|---|
Total | Percentage | |
Male | 3,349 | 47% |
Male: 0-9 | 228 | 3% |
Male: 10-19 | 105 | 1% |
Male: 20-29 | 183 | 3% |
Male: 30-39 | 500 | 7% |
Male: 40-49 | 601 | 9% |
Male: 50-59 | 609 | 9% |
Male: 60-69 | 704 | 10% |
Male: 70-79 | 293 | 4% |
Male: 80+ | 126 | 2% |
Female | 3,712 | 53% |
Female: 0-9 | 219 | 3% |
Female: 10-19 | 98 | 1% |
Female: 20-29 | 204 | 3% |
Female: 30-39 | 585 | 8% |
Female: 40-49 | 661 | 9% |
Female: 50-59 | 766 | 11% |
Female: 60-69 | 756 | 11% |
Female: 70-79 | 288 | 4% |
Female: 80+ | 135 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
87%
White (Not Hispanic or Latino)In 2010, Sausalito had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Sausalito | |
---|---|---|
Total | Percentage | |
White | 6,174 | 87% |
Black or African American | 63 | <1% |
American Indian / Alaska Native | 13 | <1% |
Asian | 340 | 5% |
Native Hawaiian / Pacific Islander | 8 | <1% |
Other / Multi-racial | 176 | 2% |
Hispanic or Latino (any race) | 287 | 4% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.