Population
Population

Population
San Pablo
29,139
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 18,331 | 63% |
Sex | Female | 14,659 | 50% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 16,462 | 56% |
Age
31.6
Median AgeIn 2010, San Pablo's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 0-9 was the largest group.
Population by Age Group
8,244
Under 1818,331
18-642,564
65 and overTable: Population by Age Range
Age Range | Population in San Pablo | |
---|---|---|
Total | Percentage | |
0-9 | 4,730 | 16% |
10-19 | 4,448 | 15% |
20-29 | 4,603 | 16% |
30-39 | 4,410 | 15% |
40-49 | 3,973 | 14% |
50-59 | 3,191 | 11% |
60-69 | 1,988 | 7% |
70-79 | 1,010 | 3% |
80+ | 786 | 3% |
Table: Population by Age Group
Age Group | Population in San Pablo | |
---|---|---|
Total | Percentage | |
Under 18 | 8,244 | 28% |
18-64 | 18,331 | 63% |
65 and over | 2,564 | 9% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a small amount in San Pablo. Males 0-9 were the largest group by age, followed by males 20-29 and males 10-19. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | San Pablo | |
---|---|---|
Total | Percentage | |
Male | 14,480 | 50% |
Female | 14,659 | 50% |
Table: Population by Sex and Age
Sex and Age | San Pablo | |
---|---|---|
Total | Percentage | |
Male | 14,480 | 50% |
Male: 0-9 | 2,435 | 8% |
Male: 10-19 | 2,301 | 8% |
Male: 20-29 | 2,343 | 8% |
Male: 30-39 | 2,219 | 8% |
Male: 40-49 | 2,004 | 7% |
Male: 50-59 | 1,514 | 5% |
Male: 60-69 | 930 | 3% |
Male: 70-79 | 450 | 2% |
Male: 80+ | 284 | <1% |
Female | 14,659 | 50% |
Female: 0-9 | 2,295 | 8% |
Female: 10-19 | 2,147 | 7% |
Female: 20-29 | 2,260 | 8% |
Female: 30-39 | 2,191 | 8% |
Female: 40-49 | 1,969 | 7% |
Female: 50-59 | 1,677 | 6% |
Female: 60-69 | 1,058 | 4% |
Female: 70-79 | 560 | 2% |
Female: 80+ | 502 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
56%
Hispanic or Latino (any race)In 2010, San Pablo had a majority Hispanic population. Black residents also made up a notable segment of the community, while Asian and white people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in San Pablo | |
---|---|---|
Total | Percentage | |
White | 2,944 | 10% |
Black or African American | 4,446 | 15% |
American Indian / Alaska Native | 73 | <1% |
Asian | 4,281 | 15% |
Native Hawaiian / Pacific Islander | 156 | <1% |
Other / Multi-racial | 777 | 3% |
Hispanic or Latino (any race) | 16,462 | 56% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.