Population
Population

Population
San Mateo County
707,161
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 456,976 | 65% |
Sex | Female | 357,510 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 352,355 | 50% |
Age
36.8
Median AgeIn 2000, San Mateo County's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the county than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
162,100
Under 18456,976
18-6488,085
65 and overTable: Population by Age Range
Age Range | Population in San Mateo County | |
---|---|---|
Total | Percentage | |
0-9 | 92,304 | 13% |
10-19 | 84,982 | 12% |
20-29 | 93,402 | 13% |
30-39 | 122,726 | 17% |
40-49 | 113,295 | 16% |
50-59 | 84,466 | 12% |
60-69 | 50,852 | 7% |
70-79 | 41,166 | 6% |
80+ | 23,968 | 3% |
Table: Population by Age Group
Age Group | Population in San Mateo County | |
---|---|---|
Total | Percentage | |
Under 18 | 162,100 | 23% |
18-64 | 456,976 | 65% |
65 and over | 88,085 | 12% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in San Mateo County. Males 30-39 were the largest group by age, followed by females 30-39 and females 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | San Mateo County | |
---|---|---|
Total | Percentage | |
Male | 349,651 | 49% |
Female | 357,510 | 51% |
Table: Population by Sex and Age
Sex and Age | San Mateo County | |
---|---|---|
Total | Percentage | |
Male | 349,651 | 49% |
Male: 0-9 | 47,186 | 7% |
Male: 10-19 | 44,255 | 6% |
Male: 20-29 | 49,008 | 7% |
Male: 30-39 | 62,239 | 9% |
Male: 40-49 | 56,436 | 8% |
Male: 50-59 | 40,824 | 6% |
Male: 60-69 | 23,758 | 3% |
Male: 70-79 | 17,543 | 2% |
Male: 80+ | 8,402 | 1% |
Female | 357,510 | 51% |
Female: 0-9 | 45,118 | 6% |
Female: 10-19 | 40,727 | 6% |
Female: 20-29 | 44,394 | 6% |
Female: 30-39 | 60,487 | 9% |
Female: 40-49 | 56,859 | 8% |
Female: 50-59 | 43,642 | 6% |
Female: 60-69 | 27,094 | 4% |
Female: 70-79 | 23,623 | 3% |
Female: 80+ | 15,566 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
50%
White (Not Hispanic or Latino)In 2000, San Mateo County had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in San Mateo County | |
---|---|---|
Total | Percentage | |
White | 352,355 | 50% |
Black or African American | 23,778 | 3% |
American Indian / Alaska Native | 1,546 | <1% |
Asian | 140,313 | 20% |
Native Hawaiian / Pacific Islander | 9,112 | 1% |
Other / Multi-racial | 25,349 | 4% |
Hispanic or Latino (any race) | 154,708 | 22% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.