Population
Population

Population
San Carlos
27,718
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 17,619 | 64% |
Sex | Female | 14,392 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 22,234 | 80% |
Age
39.9
Median AgeIn 2000, San Carlos's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
6,123
Under 1817,619
18-643,976
65 and overTable: Population by Age Range
Age Range | Population in San Carlos | |
---|---|---|
Total | Percentage | |
0-9 | 3,750 | 14% |
10-19 | 2,745 | 10% |
20-29 | 2,209 | 8% |
30-39 | 5,198 | 19% |
40-49 | 4,965 | 18% |
50-59 | 3,677 | 13% |
60-69 | 2,109 | 8% |
70-79 | 1,795 | 6% |
80+ | 1,270 | 5% |
Table: Population by Age Group
Age Group | Population in San Carlos | |
---|---|---|
Total | Percentage | |
Under 18 | 6,123 | 22% |
18-64 | 17,619 | 64% |
65 and over | 3,976 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a significant amount in San Carlos. Females 30-39 were the largest group by age, followed by females 40-49 and males 30-39. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | San Carlos | |
---|---|---|
Total | Percentage | |
Male | 13,326 | 48% |
Female | 14,392 | 52% |
Table: Population by Sex and Age
Sex and Age | San Carlos | |
---|---|---|
Total | Percentage | |
Male | 13,326 | 48% |
Male: 0-9 | 1,942 | 7% |
Male: 10-19 | 1,444 | 5% |
Male: 20-29 | 1,083 | 4% |
Male: 30-39 | 2,482 | 9% |
Male: 40-49 | 2,409 | 9% |
Male: 50-59 | 1,780 | 6% |
Male: 60-69 | 998 | 4% |
Male: 70-79 | 753 | 3% |
Male: 80+ | 435 | 2% |
Female | 14,392 | 52% |
Female: 0-9 | 1,808 | 7% |
Female: 10-19 | 1,301 | 5% |
Female: 20-29 | 1,126 | 4% |
Female: 30-39 | 2,716 | 10% |
Female: 40-49 | 2,556 | 9% |
Female: 50-59 | 1,897 | 7% |
Female: 60-69 | 1,111 | 4% |
Female: 70-79 | 1,042 | 4% |
Female: 80+ | 835 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
80%
White (Not Hispanic or Latino)In 2000, San Carlos had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in San Carlos | |
---|---|---|
Total | Percentage | |
White | 22,234 | 80% |
Black or African American | 193 | <1% |
American Indian / Alaska Native | 37 | <1% |
Asian | 2,155 | 8% |
Native Hawaiian / Pacific Islander | 105 | <1% |
Other / Multi-racial | 861 | 3% |
Hispanic or Latino (any race) | 2,133 | 8% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.