Population
Population

Population
Ross
2,415
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 1,271 | 53% |
Sex | Female | 1,258 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 2,196 | 91% |
Age
45.1
Median AgeIn 2010, Ross's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 10-19 was the largest group.
Population by Age Group
731
Under 181,271
18-64413
65 and overTable: Population by Age Range
Age Range | Population in Ross | |
---|---|---|
Total | Percentage | |
0-9 | 357 | 15% |
10-19 | 416 | 17% |
20-29 | 97 | 4% |
30-39 | 155 | 6% |
40-49 | 411 | 17% |
50-59 | 398 | 16% |
60-69 | 319 | 13% |
70-79 | 169 | 7% |
80+ | 93 | 4% |
Table: Population by Age Group
Age Group | Population in Ross | |
---|---|---|
Total | Percentage | |
Under 18 | 731 | 30% |
18-64 | 1,271 | 53% |
65 and over | 413 | 17% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a significant amount in Ross. Females 40-49 were the largest group by age, followed by males 10-19 and females 50-59. The biggest gap was in the 30-39 age group, where females were the larger share.
Table: Population by Sex
Sex | Ross | |
---|---|---|
Total | Percentage | |
Male | 1,157 | 48% |
Female | 1,258 | 52% |
Table: Population by Sex and Age
Sex and Age | Ross | |
---|---|---|
Total | Percentage | |
Male | 1,157 | 48% |
Male: 0-9 | 166 | 7% |
Male: 10-19 | 219 | 9% |
Male: 20-29 | 52 | 2% |
Male: 30-39 | 60 | 2% |
Male: 40-49 | 190 | 8% |
Male: 50-59 | 193 | 8% |
Male: 60-69 | 156 | 6% |
Male: 70-79 | 79 | 3% |
Male: 80+ | 42 | 2% |
Female | 1,258 | 52% |
Female: 0-9 | 191 | 8% |
Female: 10-19 | 197 | 8% |
Female: 20-29 | 45 | 2% |
Female: 30-39 | 95 | 4% |
Female: 40-49 | 221 | 9% |
Female: 50-59 | 205 | 8% |
Female: 60-69 | 163 | 7% |
Female: 70-79 | 90 | 4% |
Female: 80+ | 51 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
91%
White (Not Hispanic or Latino)In 2010, Ross had a predominantly white population. Hispanic residents also made up a notable segment of the community, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Ross | |
---|---|---|
Total | Percentage | |
White | 2,196 | 91% |
Black or African American | 6 | <1% |
American Indian / Alaska Native | ||
Asian | 45 | 2% |
Native Hawaiian / Pacific Islander | 3 | <1% |
Other / Multi-racial | 71 | 3% |
Hispanic or Latino (any race) | 94 | 4% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.