Population
Population

Population
Rohnert Park
40,971
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 28,598 | 70% |
Sex | Female | 20,974 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 27,141 | 66% |
Age
33
Median AgeIn 2010, Rohnert Park's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 20-29 was the largest group.
Population by Age Group
8,571
Under 1828,598
18-643,802
65 and overTable: Population by Age Range
Age Range | Population in Rohnert Park | |
---|---|---|
Total | Percentage | |
0-9 | 4,572 | 11% |
10-19 | 5,509 | 13% |
20-29 | 8,690 | 21% |
30-39 | 5,013 | 12% |
40-49 | 5,740 | 14% |
50-59 | 5,618 | 14% |
60-69 | 3,202 | 8% |
70-79 | 1,461 | 4% |
80+ | 1,166 | 3% |
Table: Population by Age Group
Age Group | Population in Rohnert Park | |
---|---|---|
Total | Percentage | |
Under 18 | 8,571 | 21% |
18-64 | 28,598 | 70% |
65 and over | 3,802 | 9% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Rohnert Park. Females 20-29 were the largest group by age, followed by males 20-29 and females 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Rohnert Park | |
---|---|---|
Total | Percentage | |
Male | 19,997 | 49% |
Female | 20,974 | 51% |
Table: Population by Sex and Age
Sex and Age | Rohnert Park | |
---|---|---|
Total | Percentage | |
Male | 19,997 | 49% |
Male: 0-9 | 2,327 | 6% |
Male: 10-19 | 2,791 | 7% |
Male: 20-29 | 4,316 | 11% |
Male: 30-39 | 2,619 | 6% |
Male: 40-49 | 2,793 | 7% |
Male: 50-59 | 2,686 | 7% |
Male: 60-69 | 1,472 | 4% |
Male: 70-79 | 606 | 1% |
Male: 80+ | 387 | <1% |
Female | 20,974 | 51% |
Female: 0-9 | 2,245 | 5% |
Female: 10-19 | 2,718 | 7% |
Female: 20-29 | 4,374 | 11% |
Female: 30-39 | 2,394 | 6% |
Female: 40-49 | 2,947 | 7% |
Female: 50-59 | 2,932 | 7% |
Female: 60-69 | 1,730 | 4% |
Female: 70-79 | 855 | 2% |
Female: 80+ | 779 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
66%
White (Not Hispanic or Latino)In 2010, Rohnert Park had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Rohnert Park | |
---|---|---|
Total | Percentage | |
White | 27,141 | 66% |
Black or African American | 708 | 2% |
American Indian / Alaska Native | 221 | <1% |
Asian | 2,079 | 5% |
Native Hawaiian / Pacific Islander | 167 | <1% |
Other / Multi-racial | 1,587 | 4% |
Hispanic or Latino (any race) | 9,068 | 22% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.