Population
Population

Population
Rio Vista
4,571
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 2,529 | 55% |
Sex | Female | 2,339 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 3,781 | 83% |
Age
40.7
Median AgeIn 2000, Rio Vista's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
1,141
Under 182,529
18-64901
65 and overTable: Population by Age Range
Age Range | Population in Rio Vista | |
---|---|---|
Total | Percentage | |
0-9 | 600 | 13% |
10-19 | 646 | 14% |
20-29 | 397 | 9% |
30-39 | 590 | 13% |
40-49 | 647 | 14% |
50-59 | 549 | 12% |
60-69 | 526 | 12% |
70-79 | 403 | 9% |
80+ | 213 | 5% |
Table: Population by Age Group
Age Group | Population in Rio Vista | |
---|---|---|
Total | Percentage | |
Under 18 | 1,141 | 25% |
18-64 | 2,529 | 55% |
65 and over | 901 | 20% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Rio Vista. Males 10-19 were the largest group by age, followed by females 40-49 and males 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Rio Vista | |
---|---|---|
Total | Percentage | |
Male | 2,232 | 49% |
Female | 2,339 | 51% |
Table: Population by Sex and Age
Sex and Age | Rio Vista | |
---|---|---|
Total | Percentage | |
Male | 2,232 | 49% |
Male: 0-9 | 306 | 7% |
Male: 10-19 | 336 | 7% |
Male: 20-29 | 193 | 4% |
Male: 30-39 | 289 | 6% |
Male: 40-49 | 319 | 7% |
Male: 50-59 | 270 | 6% |
Male: 60-69 | 251 | 5% |
Male: 70-79 | 188 | 4% |
Male: 80+ | 80 | 2% |
Female | 2,339 | 51% |
Female: 0-9 | 294 | 6% |
Female: 10-19 | 310 | 7% |
Female: 20-29 | 204 | 4% |
Female: 30-39 | 301 | 7% |
Female: 40-49 | 328 | 7% |
Female: 50-59 | 279 | 6% |
Female: 60-69 | 275 | 6% |
Female: 70-79 | 215 | 5% |
Female: 80+ | 133 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
83%
White (Not Hispanic or Latino)In 2000, Rio Vista had a predominantly white population. Hispanic residents also made up a notable segment of the community, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Rio Vista | |
---|---|---|
Total | Percentage | |
White | 3,781 | 83% |
Black or African American | 47 | 1% |
American Indian / Alaska Native | 37 | <1% |
Asian | 67 | 1% |
Native Hawaiian / Pacific Islander | 1 | <1% |
Other / Multi-racial | 116 | 3% |
Hispanic or Latino (any race) | 522 | 11% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.