Population
Population

Population
Pittsburg
56,769
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 34,610 | 61% |
Sex | Female | 28,882 | 51% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 18,287 | 32% |
Age
30.9
Median AgeIn 2000, Pittsburg's population was a majority working-age adults, while those under age 18 were a substantially larger share of the community than those 65 and older. Looking at 10-year age ranges, 0-9 was the largest group.
Population by Age Group
17,499
Under 1834,610
18-644,660
65 and overTable: Population by Age Range
Age Range | Population in Pittsburg | |
---|---|---|
Total | Percentage | |
0-9 | 9,819 | 17% |
10-19 | 9,440 | 17% |
20-29 | 8,317 | 15% |
30-39 | 9,013 | 16% |
40-49 | 8,433 | 15% |
50-59 | 5,349 | 9% |
60-69 | 3,069 | 5% |
70-79 | 2,167 | 4% |
80+ | 1,162 | 2% |
Table: Population by Age Group
Age Group | Population in Pittsburg | |
---|---|---|
Total | Percentage | |
Under 18 | 17,499 | 31% |
18-64 | 34,610 | 61% |
65 and over | 4,660 | 8% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Pittsburg. Males 0-9 were the largest group by age, followed by females 0-9 and males 10-19. The biggest gap was in the 70-79 age group, where females were the larger share.
Table: Population by Sex
Sex | Pittsburg | |
---|---|---|
Total | Percentage | |
Male | 27,887 | 49% |
Female | 28,882 | 51% |
Table: Population by Sex and Age
Sex and Age | Pittsburg | |
---|---|---|
Total | Percentage | |
Male | 27,887 | 49% |
Male: 0-9 | 4,984 | 9% |
Male: 10-19 | 4,806 | 8% |
Male: 20-29 | 4,184 | 7% |
Male: 30-39 | 4,492 | 8% |
Male: 40-49 | 4,119 | 7% |
Male: 50-59 | 2,601 | 5% |
Male: 60-69 | 1,430 | 3% |
Male: 70-79 | 873 | 2% |
Male: 80+ | 398 | <1% |
Female | 28,882 | 51% |
Female: 0-9 | 4,835 | 9% |
Female: 10-19 | 4,634 | 8% |
Female: 20-29 | 4,133 | 7% |
Female: 30-39 | 4,521 | 8% |
Female: 40-49 | 4,314 | 8% |
Female: 50-59 | 2,748 | 5% |
Female: 60-69 | 1,639 | 3% |
Female: 70-79 | 1,294 | 2% |
Female: 80+ | 764 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
32%
Hispanic or Latino (any race)In 2000, Pittsburg had a diverse population with no race/ethnicity being a majority. Hispanic and white people were the largest groups in the community, while Black and Asian residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Pittsburg | |
---|---|---|
Total | Percentage | |
White | 17,697 | 31% |
Black or African American | 10,457 | 18% |
American Indian / Alaska Native | 210 | <1% |
Asian | 7,031 | 12% |
Native Hawaiian / Pacific Islander | 464 | <1% |
Other / Multi-racial | 2,623 | 5% |
Hispanic or Latino (any race) | 18,287 | 32% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.