Population
Population

Population
Pinole
18,390
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 11,778 | 64% |
Sex | Female | 9,651 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 6,814 | 37% |
Age
42.6
Median AgeIn 2010, Pinole's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
3,764
Under 1811,778
18-642,848
65 and overTable: Population by Age Range
Age Range | Population in Pinole | |
---|---|---|
Total | Percentage | |
0-9 | 1,870 | 10% |
10-19 | 2,418 | 13% |
20-29 | 2,269 | 12% |
30-39 | 2,043 | 11% |
40-49 | 2,631 | 14% |
50-59 | 3,032 | 16% |
60-69 | 2,162 | 12% |
70-79 | 1,146 | 6% |
80+ | 819 | 4% |
Table: Population by Age Group
Age Group | Population in Pinole | |
---|---|---|
Total | Percentage | |
Under 18 | 3,764 | 20% |
18-64 | 11,778 | 64% |
65 and over | 2,848 | 15% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a significant amount in Pinole. Females 50-59 were the largest group by age, followed by males 50-59 and females 40-49. The biggest gap was in the 40-49 age group, where females were the larger share.
Table: Population by Sex
Sex | Pinole | |
---|---|---|
Total | Percentage | |
Male | 8,739 | 48% |
Female | 9,651 | 52% |
Table: Population by Sex and Age
Sex and Age | Pinole | |
---|---|---|
Total | Percentage | |
Male | 8,739 | 48% |
Male: 0-9 | 946 | 5% |
Male: 10-19 | 1,274 | 7% |
Male: 20-29 | 1,122 | 6% |
Male: 30-39 | 980 | 5% |
Male: 40-49 | 1,195 | 7% |
Male: 50-59 | 1,436 | 8% |
Male: 60-69 | 970 | 5% |
Male: 70-79 | 518 | 3% |
Male: 80+ | 298 | 2% |
Female | 9,651 | 52% |
Female: 0-9 | 924 | 5% |
Female: 10-19 | 1,144 | 6% |
Female: 20-29 | 1,147 | 6% |
Female: 30-39 | 1,063 | 6% |
Female: 40-49 | 1,436 | 8% |
Female: 50-59 | 1,596 | 9% |
Female: 60-69 | 1,192 | 6% |
Female: 70-79 | 628 | 3% |
Female: 80+ | 521 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
37%
White (Not Hispanic or Latino)In 2010, Pinole had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Hispanic and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Pinole | |
---|---|---|
Total | Percentage | |
White | 6,814 | 37% |
Black or African American | 2,397 | 13% |
American Indian / Alaska Native | 60 | <1% |
Asian | 4,156 | 23% |
Native Hawaiian / Pacific Islander | 62 | <1% |
Other / Multi-racial | 896 | 5% |
Hispanic or Latino (any race) | 4,005 | 22% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.