Population
Population

Population
Petaluma
57,941
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 36,903 | 64% |
Sex | Female | 29,512 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 40,226 | 69% |
Age
40.3
Median AgeIn 2010, Petaluma's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
13,455
Under 1836,903
18-647,583
65 and overTable: Population by Age Range
Age Range | Population in Petaluma | |
---|---|---|
Total | Percentage | |
0-9 | 7,286 | 13% |
10-19 | 7,605 | 13% |
20-29 | 6,634 | 11% |
30-39 | 7,208 | 12% |
40-49 | 9,235 | 16% |
50-59 | 8,956 | 15% |
60-69 | 5,815 | 10% |
70-79 | 2,868 | 5% |
80+ | 2,334 | 4% |
Table: Population by Age Group
Age Group | Population in Petaluma | |
---|---|---|
Total | Percentage | |
Under 18 | 13,455 | 23% |
18-64 | 36,903 | 64% |
65 and over | 7,583 | 13% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Petaluma. Females 40-49 were the largest group by age, followed by females 50-59 and males 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Petaluma | |
---|---|---|
Total | Percentage | |
Male | 28,429 | 49% |
Female | 29,512 | 51% |
Table: Population by Sex and Age
Sex and Age | Petaluma | |
---|---|---|
Total | Percentage | |
Male | 28,429 | 49% |
Male: 0-9 | 3,767 | 7% |
Male: 10-19 | 3,900 | 7% |
Male: 20-29 | 3,532 | 6% |
Male: 30-39 | 3,613 | 6% |
Male: 40-49 | 4,536 | 8% |
Male: 50-59 | 4,346 | 8% |
Male: 60-69 | 2,772 | 5% |
Male: 70-79 | 1,209 | 2% |
Male: 80+ | 754 | 1% |
Female | 29,512 | 51% |
Female: 0-9 | 3,519 | 6% |
Female: 10-19 | 3,705 | 6% |
Female: 20-29 | 3,102 | 5% |
Female: 30-39 | 3,595 | 6% |
Female: 40-49 | 4,699 | 8% |
Female: 50-59 | 4,610 | 8% |
Female: 60-69 | 3,043 | 5% |
Female: 70-79 | 1,659 | 3% |
Female: 80+ | 1,580 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
69%
White (Not Hispanic or Latino)In 2010, Petaluma had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Petaluma | |
---|---|---|
Total | Percentage | |
White | 40,226 | 69% |
Black or African American | 719 | 1% |
American Indian / Alaska Native | 198 | <1% |
Asian | 2,550 | 4% |
Native Hawaiian / Pacific Islander | 119 | <1% |
Other / Multi-racial | 1,676 | 3% |
Hispanic or Latino (any race) | 12,453 | 21% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.