Population
Population

Population
Petaluma
54,548
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 34,243 | 63% |
Sex | Female | 27,887 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 41,996 | 77% |
Age
37.1
Median AgeIn 2000, Petaluma's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
14,278
Under 1834,243
18-646,027
65 and overTable: Population by Age Range
Age Range | Population in Petaluma | |
---|---|---|
Total | Percentage | |
0-9 | 7,780 | 14% |
10-19 | 7,799 | 14% |
20-29 | 5,580 | 10% |
30-39 | 9,100 | 17% |
40-49 | 9,754 | 18% |
50-59 | 6,684 | 12% |
60-69 | 3,273 | 6% |
70-79 | 2,802 | 5% |
80+ | 1,776 | 3% |
Table: Population by Age Group
Age Group | Population in Petaluma | |
---|---|---|
Total | Percentage | |
Under 18 | 14,278 | 26% |
18-64 | 34,243 | 63% |
65 and over | 6,027 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Petaluma. Females 40-49 were the largest group by age, followed by males 40-49 and females 30-39. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Petaluma | |
---|---|---|
Total | Percentage | |
Male | 26,661 | 49% |
Female | 27,887 | 51% |
Table: Population by Sex and Age
Sex and Age | Petaluma | |
---|---|---|
Total | Percentage | |
Male | 26,661 | 49% |
Male: 0-9 | 4,009 | 7% |
Male: 10-19 | 4,050 | 7% |
Male: 20-29 | 2,874 | 5% |
Male: 30-39 | 4,497 | 8% |
Male: 40-49 | 4,767 | 9% |
Male: 50-59 | 3,285 | 6% |
Male: 60-69 | 1,474 | 3% |
Male: 70-79 | 1,154 | 2% |
Male: 80+ | 551 | 1% |
Female | 27,887 | 51% |
Female: 0-9 | 3,771 | 7% |
Female: 10-19 | 3,749 | 7% |
Female: 20-29 | 2,706 | 5% |
Female: 30-39 | 4,603 | 8% |
Female: 40-49 | 4,987 | 9% |
Female: 50-59 | 3,399 | 6% |
Female: 60-69 | 1,799 | 3% |
Female: 70-79 | 1,648 | 3% |
Female: 80+ | 1,225 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
77%
White (Not Hispanic or Latino)In 2000, Petaluma had a predominantly white population. Hispanic residents also made up a notable segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Petaluma | |
---|---|---|
Total | Percentage | |
White | 41,996 | 77% |
Black or African American | 581 | 1% |
American Indian / Alaska Native | 173 | <1% |
Asian | 2,089 | 4% |
Native Hawaiian / Pacific Islander | 85 | <1% |
Other / Multi-racial | 1,639 | 3% |
Hispanic or Latino (any race) | 7,985 | 15% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.