Population
Population

Population
Palo Alto
58,598
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 37,052 | 63% |
Sex | Female | 29,927 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 42,682 | 73% |
Age
40.2
Median AgeIn 2000, Palo Alto's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
12,406
Under 1837,052
18-649,140
65 and overTable: Population by Age Range
Age Range | Population in Palo Alto | |
---|---|---|
Total | Percentage | |
0-9 | 6,533 | 11% |
10-19 | 6,599 | 11% |
20-29 | 6,042 | 10% |
30-39 | 9,859 | 17% |
40-49 | 10,116 | 17% |
50-59 | 7,895 | 13% |
60-69 | 4,519 | 8% |
70-79 | 4,223 | 7% |
80+ | 2,812 | 5% |
Table: Population by Age Group
Age Group | Population in Palo Alto | |
---|---|---|
Total | Percentage | |
Under 18 | 12,406 | 21% |
18-64 | 37,052 | 63% |
65 and over | 9,140 | 16% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Palo Alto. Females 40-49 were the largest group by age, followed by males 30-39 and males 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Palo Alto | |
---|---|---|
Total | Percentage | |
Male | 28,671 | 49% |
Female | 29,927 | 51% |
Table: Population by Sex and Age
Sex and Age | Palo Alto | |
---|---|---|
Total | Percentage | |
Male | 28,671 | 49% |
Male: 0-9 | 3,296 | 6% |
Male: 10-19 | 3,445 | 6% |
Male: 20-29 | 3,134 | 5% |
Male: 30-39 | 5,061 | 9% |
Male: 40-49 | 5,013 | 9% |
Male: 50-59 | 3,833 | 7% |
Male: 60-69 | 2,123 | 4% |
Male: 70-79 | 1,792 | 3% |
Male: 80+ | 974 | 2% |
Female | 29,927 | 51% |
Female: 0-9 | 3,237 | 6% |
Female: 10-19 | 3,154 | 5% |
Female: 20-29 | 2,908 | 5% |
Female: 30-39 | 4,798 | 8% |
Female: 40-49 | 5,103 | 9% |
Female: 50-59 | 4,062 | 7% |
Female: 60-69 | 2,396 | 4% |
Female: 70-79 | 2,431 | 4% |
Female: 80+ | 1,838 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
73%
White (Not Hispanic or Latino)In 2000, Palo Alto had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Palo Alto | |
---|---|---|
Total | Percentage | |
White | 42,682 | 73% |
Black or African American | 1,166 | 2% |
American Indian / Alaska Native | 88 | <1% |
Asian | 10,056 | 17% |
Native Hawaiian / Pacific Islander | 81 | <1% |
Other / Multi-racial | 1,803 | 3% |
Hispanic or Latino (any race) | 2,722 | 5% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.