Population
Population

Population
Novato
47,630
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 30,439 | 64% |
Sex | Female | 24,597 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 36,336 | 76% |
Age
39.6
Median AgeIn 2000, Novato's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
10,997
Under 1830,439
18-646,194
65 and overTable: Population by Age Range
Age Range | Population in Novato | |
---|---|---|
Total | Percentage | |
0-9 | 5,917 | 12% |
10-19 | 6,013 | 13% |
20-29 | 4,742 | 10% |
30-39 | 7,470 | 16% |
40-49 | 8,355 | 18% |
50-59 | 6,877 | 14% |
60-69 | 3,746 | 8% |
70-79 | 2,750 | 6% |
80+ | 1,760 | 4% |
Table: Population by Age Group
Age Group | Population in Novato | |
---|---|---|
Total | Percentage | |
Under 18 | 10,997 | 23% |
18-64 | 30,439 | 64% |
65 and over | 6,194 | 13% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a significant amount in Novato. Females 40-49 were the largest group by age, followed by males 40-49 and females 30-39. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Novato | |
---|---|---|
Total | Percentage | |
Male | 23,033 | 48% |
Female | 24,597 | 52% |
Table: Population by Sex and Age
Sex and Age | Novato | |
---|---|---|
Total | Percentage | |
Male | 23,033 | 48% |
Male: 0-9 | 3,053 | 6% |
Male: 10-19 | 3,101 | 7% |
Male: 20-29 | 2,476 | 5% |
Male: 30-39 | 3,656 | 8% |
Male: 40-49 | 4,006 | 8% |
Male: 50-59 | 3,250 | 7% |
Male: 60-69 | 1,753 | 4% |
Male: 70-79 | 1,142 | 2% |
Male: 80+ | 596 | 1% |
Female | 24,597 | 52% |
Female: 0-9 | 2,864 | 6% |
Female: 10-19 | 2,912 | 6% |
Female: 20-29 | 2,266 | 5% |
Female: 30-39 | 3,814 | 8% |
Female: 40-49 | 4,349 | 9% |
Female: 50-59 | 3,627 | 8% |
Female: 60-69 | 1,993 | 4% |
Female: 70-79 | 1,608 | 3% |
Female: 80+ | 1,164 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
76%
White (Not Hispanic or Latino)In 2000, Novato had a predominantly white population. Hispanic residents also made up a notable segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Novato | |
---|---|---|
Total | Percentage | |
White | 36,336 | 76% |
Black or African American | 893 | 2% |
American Indian / Alaska Native | 113 | <1% |
Asian | 2,442 | 5% |
Native Hawaiian / Pacific Islander | 71 | <1% |
Other / Multi-racial | 1,546 | 3% |
Hispanic or Latino (any race) | 6,229 | 13% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.