Population
Population

Population
Newark
42,471
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 27,572 | 65% |
Sex | Male | 21,386 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 17,103 | 40% |
Age
33.1
Median AgeIn 2000, Newark's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
11,575
Under 1827,572
18-643,324
65 and overTable: Population by Age Range
Age Range | Population in Newark | |
---|---|---|
Total | Percentage | |
0-9 | 6,374 | 15% |
10-19 | 6,424 | 15% |
20-29 | 6,049 | 14% |
30-39 | 7,754 | 18% |
40-49 | 6,425 | 15% |
50-59 | 4,556 | 11% |
60-69 | 2,753 | 6% |
70-79 | 1,567 | 4% |
80+ | 569 | 1% |
Table: Population by Age Group
Age Group | Population in Newark | |
---|---|---|
Total | Percentage | |
Under 18 | 11,575 | 27% |
18-64 | 27,572 | 65% |
65 and over | 3,324 | 8% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a small amount in Newark. Males 30-39 were the largest group by age, followed by females 30-39 and males 10-19. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | Newark | |
---|---|---|
Total | Percentage | |
Male | 21,386 | 50% |
Female | 21,085 | 50% |
Table: Population by Sex and Age
Sex and Age | Newark | |
---|---|---|
Total | Percentage | |
Male | 21,386 | 50% |
Male: 0-9 | 3,288 | 8% |
Male: 10-19 | 3,347 | 8% |
Male: 20-29 | 3,194 | 8% |
Male: 30-39 | 3,953 | 9% |
Male: 40-49 | 3,223 | 8% |
Male: 50-59 | 2,193 | 5% |
Male: 60-69 | 1,312 | 3% |
Male: 70-79 | 695 | 2% |
Male: 80+ | 181 | <1% |
Female | 21,085 | 50% |
Female: 0-9 | 3,086 | 7% |
Female: 10-19 | 3,077 | 7% |
Female: 20-29 | 2,855 | 7% |
Female: 30-39 | 3,801 | 9% |
Female: 40-49 | 3,202 | 8% |
Female: 50-59 | 2,363 | 6% |
Female: 60-69 | 1,441 | 3% |
Female: 70-79 | 872 | 2% |
Female: 80+ | 388 | <1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
40%
White (Not Hispanic or Latino)In 2000, Newark had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups in the community, while Asian and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Newark | |
---|---|---|
Total | Percentage | |
White | 17,103 | 40% |
Black or African American | 1,639 | 4% |
American Indian / Alaska Native | 148 | <1% |
Asian | 8,951 | 21% |
Native Hawaiian / Pacific Islander | 378 | <1% |
Other / Multi-racial | 2,107 | 5% |
Hispanic or Latino (any race) | 12,145 | 29% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.