Population
Population

Population
Napa
72,585
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 43,878 | 60% |
Sex | Female | 36,950 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 49,536 | 68% |
Age
36.1
Median AgeIn 2000, Napa's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
18,670
Under 1843,878
18-6410,037
65 and overTable: Population by Age Range
Age Range | Population in Napa | |
---|---|---|
Total | Percentage | |
0-9 | 10,238 | 14% |
10-19 | 10,275 | 14% |
20-29 | 9,203 | 13% |
30-39 | 10,908 | 15% |
40-49 | 10,931 | 15% |
50-59 | 8,391 | 12% |
60-69 | 4,984 | 7% |
70-79 | 4,335 | 6% |
80+ | 3,320 | 5% |
Table: Population by Age Group
Age Group | Population in Napa | |
---|---|---|
Total | Percentage | |
Under 18 | 18,670 | 26% |
18-64 | 43,878 | 60% |
65 and over | 10,037 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Napa. Females 40-49 were the largest group by age, followed by males 30-39 and males 10-19. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Napa | |
---|---|---|
Total | Percentage | |
Male | 35,635 | 49% |
Female | 36,950 | 51% |
Table: Population by Sex and Age
Sex and Age | Napa | |
---|---|---|
Total | Percentage | |
Male | 35,635 | 49% |
Male: 0-9 | 5,205 | 7% |
Male: 10-19 | 5,397 | 7% |
Male: 20-29 | 4,938 | 7% |
Male: 30-39 | 5,569 | 8% |
Male: 40-49 | 5,332 | 7% |
Male: 50-59 | 4,102 | 6% |
Male: 60-69 | 2,282 | 3% |
Male: 70-79 | 1,748 | 2% |
Male: 80+ | 1,062 | 1% |
Female | 36,950 | 51% |
Female: 0-9 | 5,033 | 7% |
Female: 10-19 | 4,878 | 7% |
Female: 20-29 | 4,265 | 6% |
Female: 30-39 | 5,339 | 7% |
Female: 40-49 | 5,599 | 8% |
Female: 50-59 | 4,289 | 6% |
Female: 60-69 | 2,702 | 4% |
Female: 70-79 | 2,587 | 4% |
Female: 80+ | 2,258 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
68%
White (Not Hispanic or Latino)In 2000, Napa had a majority white population. Hispanic residents also made up a significant segment of the community, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Napa | |
---|---|---|
Total | Percentage | |
White | 49,536 | 68% |
Black or African American | 304 | <1% |
American Indian / Alaska Native | 393 | <1% |
Asian | 1,218 | 2% |
Native Hawaiian / Pacific Islander | 94 | <1% |
Other / Multi-racial | 1,565 | 2% |
Hispanic or Latino (any race) | 19,475 | 27% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.