Population
Population

Population
Morgan Hill
37,882
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 23,446 | 62% |
Sex | Female | 19,144 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 19,073 | 50% |
Age
36.8
Median AgeIn 2010, Morgan Hill's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
10,838
Under 1823,446
18-643,598
65 and overTable: Population by Age Range
Age Range | Population in Morgan Hill | |
---|---|---|
Total | Percentage | |
0-9 | 5,843 | 15% |
10-19 | 5,969 | 16% |
20-29 | 4,006 | 11% |
30-39 | 4,959 | 13% |
40-49 | 6,271 | 17% |
50-59 | 5,327 | 14% |
60-69 | 3,204 | 8% |
70-79 | 1,384 | 4% |
80+ | 919 | 2% |
Table: Population by Age Group
Age Group | Population in Morgan Hill | |
---|---|---|
Total | Percentage | |
Under 18 | 10,838 | 29% |
18-64 | 23,446 | 62% |
65 and over | 3,598 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Morgan Hill. Females 40-49 were the largest group by age, followed by males 10-19 and males 40-49. The biggest gap was in the 10-19 age group, where males were the larger share.
Table: Population by Sex
Sex | Morgan Hill | |
---|---|---|
Total | Percentage | |
Male | 18,738 | 49% |
Female | 19,144 | 51% |
Table: Population by Sex and Age
Sex and Age | Morgan Hill | |
---|---|---|
Total | Percentage | |
Male | 18,738 | 49% |
Male: 0-9 | 2,961 | 8% |
Male: 10-19 | 3,172 | 8% |
Male: 20-29 | 2,041 | 5% |
Male: 30-39 | 2,390 | 6% |
Male: 40-49 | 3,041 | 8% |
Male: 50-59 | 2,664 | 7% |
Male: 60-69 | 1,514 | 4% |
Male: 70-79 | 637 | 2% |
Male: 80+ | 318 | <1% |
Female | 19,144 | 51% |
Female: 0-9 | 2,882 | 8% |
Female: 10-19 | 2,797 | 7% |
Female: 20-29 | 1,965 | 5% |
Female: 30-39 | 2,569 | 7% |
Female: 40-49 | 3,230 | 9% |
Female: 50-59 | 2,663 | 7% |
Female: 60-69 | 1,690 | 4% |
Female: 70-79 | 747 | 2% |
Female: 80+ | 601 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
50%
White (Not Hispanic or Latino)In 2010, Morgan Hill had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Morgan Hill | |
---|---|---|
Total | Percentage | |
White | 19,073 | 50% |
Black or African American | 667 | 2% |
American Indian / Alaska Native | 125 | <1% |
Asian | 3,712 | 10% |
Native Hawaiian / Pacific Islander | 107 | <1% |
Other / Multi-racial | 1,335 | 4% |
Hispanic or Latino (any race) | 12,863 | 34% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.