Population
Population

Population
Martinez
35,866
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 24,110 | 67% |
Sex | Female | 18,072 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 27,096 | 76% |
Age
38.6
Median AgeIn 2000, Martinez's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
8,128
Under 1824,110
18-643,628
65 and overTable: Population by Age Range
Age Range | Population in Martinez | |
---|---|---|
Total | Percentage | |
0-9 | 4,261 | 12% |
10-19 | 4,685 | 13% |
20-29 | 3,927 | 11% |
30-39 | 6,013 | 17% |
40-49 | 6,915 | 19% |
50-59 | 5,025 | 14% |
60-69 | 2,432 | 7% |
70-79 | 1,717 | 5% |
80+ | 891 | 2% |
Table: Population by Age Group
Age Group | Population in Martinez | |
---|---|---|
Total | Percentage | |
Under 18 | 8,128 | 23% |
18-64 | 24,110 | 67% |
65 and over | 3,628 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a small amount in Martinez. Females 40-49 were the largest group by age, followed by males 40-49 and males 30-39. The biggest gap was in the 40-49 age group, where females were the larger share.
Table: Population by Sex
Sex | Martinez | |
---|---|---|
Total | Percentage | |
Male | 17,794 | 50% |
Female | 18,072 | 50% |
Table: Population by Sex and Age
Sex and Age | Martinez | |
---|---|---|
Total | Percentage | |
Male | 17,794 | 50% |
Male: 0-9 | 2,231 | 6% |
Male: 10-19 | 2,399 | 7% |
Male: 20-29 | 2,052 | 6% |
Male: 30-39 | 3,065 | 9% |
Male: 40-49 | 3,330 | 9% |
Male: 50-59 | 2,488 | 7% |
Male: 60-69 | 1,175 | 3% |
Male: 70-79 | 732 | 2% |
Male: 80+ | 322 | <1% |
Female | 18,072 | 50% |
Female: 0-9 | 2,030 | 6% |
Female: 10-19 | 2,286 | 6% |
Female: 20-29 | 1,875 | 5% |
Female: 30-39 | 2,948 | 8% |
Female: 40-49 | 3,585 | 10% |
Female: 50-59 | 2,537 | 7% |
Female: 60-69 | 1,257 | 4% |
Female: 70-79 | 985 | 3% |
Female: 80+ | 569 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
76%
White (Not Hispanic or Latino)In 2000, Martinez had a predominantly white population. Hispanic residents also made up a notable segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Martinez | |
---|---|---|
Total | Percentage | |
White | 27,096 | 76% |
Black or African American | 1,181 | 3% |
American Indian / Alaska Native | 188 | <1% |
Asian | 2,340 | 7% |
Native Hawaiian / Pacific Islander | 80 | <1% |
Other / Multi-racial | 1,321 | 4% |
Hispanic or Latino (any race) | 3,660 | 10% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.