Population
Population

Population
Hillsborough
10,825
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 5,733 | 53% |
Sex | Female | 5,556 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 6,955 | 64% |
Age
47.5
Median AgeIn 2010, Hillsborough's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
2,877
Under 185,733
18-642,215
65 and overTable: Population by Age Range
Age Range | Population in Hillsborough | |
---|---|---|
Total | Percentage | |
0-9 | 1,339 | 12% |
10-19 | 1,684 | 16% |
20-29 | 574 | 5% |
30-39 | 596 | 6% |
40-49 | 1,742 | 16% |
50-59 | 1,856 | 17% |
60-69 | 1,475 | 14% |
70-79 | 889 | 8% |
80+ | 670 | 6% |
Table: Population by Age Group
Age Group | Population in Hillsborough | |
---|---|---|
Total | Percentage | |
Under 18 | 2,877 | 27% |
18-64 | 5,733 | 53% |
65 and over | 2,215 | 20% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Hillsborough. Females 50-59 were the largest group by age, followed by females 40-49 and males 50-59. The biggest gap was in the 40-49 age group, where females were the larger share.
Table: Population by Sex
Sex | Hillsborough | |
---|---|---|
Total | Percentage | |
Male | 5,269 | 49% |
Female | 5,556 | 51% |
Table: Population by Sex and Age
Sex and Age | Hillsborough | |
---|---|---|
Total | Percentage | |
Male | 5,269 | 49% |
Male: 0-9 | 710 | 7% |
Male: 10-19 | 833 | 8% |
Male: 20-29 | 294 | 3% |
Male: 30-39 | 246 | 2% |
Male: 40-49 | 815 | 8% |
Male: 50-59 | 885 | 8% |
Male: 60-69 | 725 | 7% |
Male: 70-79 | 447 | 4% |
Male: 80+ | 314 | 3% |
Female | 5,556 | 51% |
Female: 0-9 | 629 | 6% |
Female: 10-19 | 851 | 8% |
Female: 20-29 | 280 | 3% |
Female: 30-39 | 350 | 3% |
Female: 40-49 | 927 | 9% |
Female: 50-59 | 971 | 9% |
Female: 60-69 | 750 | 7% |
Female: 70-79 | 442 | 4% |
Female: 80+ | 356 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
64%
White (Not Hispanic or Latino)In 2010, Hillsborough had a majority white population. Asian residents also made up a significant segment of the community, while other/multiracial and Hispanic people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Hillsborough | |
---|---|---|
Total | Percentage | |
White | 6,955 | 64% |
Black or African American | 40 | <1% |
American Indian / Alaska Native | 3 | <1% |
Asian | 3,030 | 28% |
Native Hawaiian / Pacific Islander | 23 | <1% |
Other / Multi-racial | 401 | 4% |
Hispanic or Latino (any race) | 373 | 3% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.