Population
Population

Population
Healdsburg
10,722
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 6,427 | 60% |
Sex | Female | 5,499 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 7,265 | 68% |
Age
37.4
Median AgeIn 2000, Healdsburg's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
2,788
Under 186,427
18-641,507
65 and overTable: Population by Age Range
Age Range | Population in Healdsburg | |
---|---|---|
Total | Percentage | |
0-9 | 1,422 | 13% |
10-19 | 1,702 | 16% |
20-29 | 1,259 | 12% |
30-39 | 1,367 | 13% |
40-49 | 1,767 | 16% |
50-59 | 1,359 | 13% |
60-69 | 689 | 6% |
70-79 | 671 | 6% |
80+ | 486 | 5% |
Table: Population by Age Group
Age Group | Population in Healdsburg | |
---|---|---|
Total | Percentage | |
Under 18 | 2,788 | 26% |
18-64 | 6,427 | 60% |
65 and over | 1,507 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Healdsburg. Females 40-49 were the largest group by age, followed by males 10-19 and males 40-49. The biggest gap was in the 70-79 age group, where females were the larger share.
Table: Population by Sex
Sex | Healdsburg | |
---|---|---|
Total | Percentage | |
Male | 5,223 | 49% |
Female | 5,499 | 51% |
Table: Population by Sex and Age
Sex and Age | Healdsburg | |
---|---|---|
Total | Percentage | |
Male | 5,223 | 49% |
Male: 0-9 | 731 | 7% |
Male: 10-19 | 894 | 8% |
Male: 20-29 | 661 | 6% |
Male: 30-39 | 680 | 6% |
Male: 40-49 | 835 | 8% |
Male: 50-59 | 669 | 6% |
Male: 60-69 | 320 | 3% |
Male: 70-79 | 262 | 2% |
Male: 80+ | 171 | 2% |
Female | 5,499 | 51% |
Female: 0-9 | 691 | 6% |
Female: 10-19 | 808 | 8% |
Female: 20-29 | 598 | 6% |
Female: 30-39 | 687 | 6% |
Female: 40-49 | 932 | 9% |
Female: 50-59 | 690 | 6% |
Female: 60-69 | 369 | 3% |
Female: 70-79 | 409 | 4% |
Female: 80+ | 315 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
68%
White (Not Hispanic or Latino)In 2000, Healdsburg had a majority white population. Hispanic residents also made up a significant segment of the community, while other/multiracial and Native people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Healdsburg | |
---|---|---|
Total | Percentage | |
White | 7,265 | 68% |
Black or African American | 35 | <1% |
American Indian / Alaska Native | 94 | <1% |
Asian | 67 | <1% |
Native Hawaiian / Pacific Islander | 3 | <1% |
Other / Multi-racial | 168 | 2% |
Hispanic or Latino (any race) | 3,090 | 29% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.