Population
Population

Population
East Palo Alto
29,506
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 17,668 | 60% |
Sex | Male | 15,198 | 52% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 17,346 | 59% |
Age
25.8
Median AgeIn 2000, East Palo Alto's population was a majority working-age adults, while those under age 18 were a substantially larger share of the community than those 65 and older. Looking at 10-year age ranges, 0-9 was the largest group.
Population by Age Group
10,319
Under 1817,668
18-641,519
65 and overTable: Population by Age Range
Age Range | Population in East Palo Alto | |
---|---|---|
Total | Percentage | |
0-9 | 6,146 | 21% |
10-19 | 5,282 | 18% |
20-29 | 5,719 | 19% |
30-39 | 4,867 | 16% |
40-49 | 3,303 | 11% |
50-59 | 1,966 | 7% |
60-69 | 1,202 | 4% |
70-79 | 747 | 3% |
80+ | 274 | <1% |
Table: Population by Age Group
Age Group | Population in East Palo Alto | |
---|---|---|
Total | Percentage | |
Under 18 | 10,319 | 35% |
18-64 | 17,668 | 60% |
65 and over | 1,519 | 5% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a significant amount in East Palo Alto. Males 20-29 were the largest group by age, followed by males 0-9 and females 0-9. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | East Palo Alto | |
---|---|---|
Total | Percentage | |
Male | 15,198 | 52% |
Female | 14,308 | 48% |
Table: Population by Sex and Age
Sex and Age | East Palo Alto | |
---|---|---|
Total | Percentage | |
Male | 15,198 | 52% |
Male: 0-9 | 3,093 | 10% |
Male: 10-19 | 2,734 | 9% |
Male: 20-29 | 3,128 | 11% |
Male: 30-39 | 2,569 | 9% |
Male: 40-49 | 1,709 | 6% |
Male: 50-59 | 974 | 3% |
Male: 60-69 | 558 | 2% |
Male: 70-79 | 331 | 1% |
Male: 80+ | 102 | <1% |
Female | 14,308 | 48% |
Female: 0-9 | 3,053 | 10% |
Female: 10-19 | 2,548 | 9% |
Female: 20-29 | 2,591 | 9% |
Female: 30-39 | 2,298 | 8% |
Female: 40-49 | 1,594 | 5% |
Female: 50-59 | 992 | 3% |
Female: 60-69 | 644 | 2% |
Female: 70-79 | 416 | 1% |
Female: 80+ | 172 | <1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
59%
Hispanic or Latino (any race)In 2000, East Palo Alto had a majority Hispanic population. Black residents also made up a significant segment of the community, while Islander and white people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in East Palo Alto | |
---|---|---|
Total | Percentage | |
White | 1,930 | 7% |
Black or African American | 6,641 | 23% |
American Indian / Alaska Native | 66 | <1% |
Asian | 621 | 2% |
Native Hawaiian / Pacific Islander | 2,223 | 8% |
Other / Multi-racial | 679 | 2% |
Hispanic or Latino (any race) | 17,346 | 59% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.