Population
Population

Population
Colma
1,792
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 1,198 | 67% |
Sex | Female | 930 | 52% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 708 | 40% |
Age
36.4
Median AgeIn 2010, Colma's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 20-29 was the largest group.
Population by Age Group
390
Under 181,198
18-64204
65 and overTable: Population by Age Range
Age Range | Population in Colma | |
---|---|---|
Total | Percentage | |
0-9 | 216 | 12% |
10-19 | 211 | 12% |
20-29 | 303 | 17% |
30-39 | 261 | 15% |
40-49 | 255 | 14% |
50-59 | 254 | 14% |
60-69 | 138 | 8% |
70-79 | 76 | 4% |
80+ | 78 | 4% |
Table: Population by Age Group
Age Group | Population in Colma | |
---|---|---|
Total | Percentage | |
Under 18 | 390 | 22% |
18-64 | 1,198 | 67% |
65 and over | 204 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a significant amount in Colma. Males 20-29 were the largest group by age, followed by females 20-29 and females 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Colma | |
---|---|---|
Total | Percentage | |
Male | 862 | 48% |
Female | 930 | 52% |
Table: Population by Sex and Age
Sex and Age | Colma | |
---|---|---|
Total | Percentage | |
Male | 862 | 48% |
Male: 0-9 | 114 | 6% |
Male: 10-19 | 107 | 6% |
Male: 20-29 | 155 | 9% |
Male: 30-39 | 132 | 7% |
Male: 40-49 | 118 | 7% |
Male: 50-59 | 119 | 7% |
Male: 60-69 | 61 | 3% |
Male: 70-79 | 36 | 2% |
Male: 80+ | 20 | 1% |
Female | 930 | 52% |
Female: 0-9 | 102 | 6% |
Female: 10-19 | 104 | 6% |
Female: 20-29 | 148 | 8% |
Female: 30-39 | 129 | 7% |
Female: 40-49 | 137 | 8% |
Female: 50-59 | 135 | 8% |
Female: 60-69 | 77 | 4% |
Female: 70-79 | 40 | 2% |
Female: 80+ | 58 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
40%
Hispanic or Latino (any race)In 2010, Colma had a diverse population with no race/ethnicity being a majority. Hispanic and Asian people were the largest groups in the community, while white and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Colma | |
---|---|---|
Total | Percentage | |
White | 360 | 20% |
Black or African American | 46 | 3% |
American Indian / Alaska Native | 2 | <1% |
Asian | 597 | 33% |
Native Hawaiian / Pacific Islander | 8 | <1% |
Other / Multi-racial | 71 | 4% |
Hispanic or Latino (any race) | 708 | 40% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.