Population
Population

Population
Campbell
39,349
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 26,684 | 68% |
Sex | Female | 20,051 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 22,866 | 58% |
Age
38.3
Median AgeIn 2010, Campbell's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
8,271
Under 1826,684
18-644,394
65 and overTable: Population by Age Range
Age Range | Population in Campbell | |
---|---|---|
Total | Percentage | |
0-9 | 4,889 | 12% |
10-19 | 4,148 | 11% |
20-29 | 5,482 | 14% |
30-39 | 6,251 | 16% |
40-49 | 6,615 | 17% |
50-59 | 5,761 | 15% |
60-69 | 3,057 | 8% |
70-79 | 1,792 | 5% |
80+ | 1,354 | 3% |
Table: Population by Age Group
Age Group | Population in Campbell | |
---|---|---|
Total | Percentage | |
Under 18 | 8,271 | 21% |
18-64 | 26,684 | 68% |
65 and over | 4,394 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Campbell. Females 40-49 were the largest group by age, followed by males 40-49 and females 30-39. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Campbell | |
---|---|---|
Total | Percentage | |
Male | 19,298 | 49% |
Female | 20,051 | 51% |
Table: Population by Sex and Age
Sex and Age | Campbell | |
---|---|---|
Total | Percentage | |
Male | 19,298 | 49% |
Male: 0-9 | 2,539 | 6% |
Male: 10-19 | 2,112 | 5% |
Male: 20-29 | 2,759 | 7% |
Male: 30-39 | 3,104 | 8% |
Male: 40-49 | 3,307 | 8% |
Male: 50-59 | 2,842 | 7% |
Male: 60-69 | 1,380 | 4% |
Male: 70-79 | 780 | 2% |
Male: 80+ | 475 | 1% |
Female | 20,051 | 51% |
Female: 0-9 | 2,350 | 6% |
Female: 10-19 | 2,036 | 5% |
Female: 20-29 | 2,723 | 7% |
Female: 30-39 | 3,147 | 8% |
Female: 40-49 | 3,308 | 8% |
Female: 50-59 | 2,919 | 7% |
Female: 60-69 | 1,677 | 4% |
Female: 70-79 | 1,012 | 3% |
Female: 80+ | 879 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
58%
White (Not Hispanic or Latino)In 2010, Campbell had a majority white population. Hispanic residents also made up a notable segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Campbell | |
---|---|---|
Total | Percentage | |
White | 22,866 | 58% |
Black or African American | 1,109 | 3% |
American Indian / Alaska Native | 101 | <1% |
Asian | 6,222 | 16% |
Native Hawaiian / Pacific Islander | 140 | <1% |
Other / Multi-racial | 1,664 | 4% |
Hispanic or Latino (any race) | 7,247 | 18% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.