Population
Population

Population
Burlingame
28,806
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 18,504 | 64% |
Sex | Female | 15,126 | 53% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 17,434 | 61% |
Age
40.5
Median AgeIn 2010, Burlingame's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
6,256
Under 1818,504
18-644,046
65 and overTable: Population by Age Range
Age Range | Population in Burlingame | |
---|---|---|
Total | Percentage | |
0-9 | 3,752 | 13% |
10-19 | 2,900 | 10% |
20-29 | 2,899 | 10% |
30-39 | 4,580 | 16% |
40-49 | 4,963 | 17% |
50-59 | 4,126 | 14% |
60-69 | 2,602 | 9% |
70-79 | 1,545 | 5% |
80+ | 1,439 | 5% |
Table: Population by Age Group
Age Group | Population in Burlingame | |
---|---|---|
Total | Percentage | |
Under 18 | 6,256 | 22% |
18-64 | 18,504 | 64% |
65 and over | 4,046 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a significant amount in Burlingame. Females 40-49 were the largest group by age, followed by males 40-49 and females 30-39. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Burlingame | |
---|---|---|
Total | Percentage | |
Male | 13,680 | 47% |
Female | 15,126 | 53% |
Table: Population by Sex and Age
Sex and Age | Burlingame | |
---|---|---|
Total | Percentage | |
Male | 13,680 | 47% |
Male: 0-9 | 1,853 | 6% |
Male: 10-19 | 1,456 | 5% |
Male: 20-29 | 1,371 | 5% |
Male: 30-39 | 2,215 | 8% |
Male: 40-49 | 2,423 | 8% |
Male: 50-59 | 2,002 | 7% |
Male: 60-69 | 1,192 | 4% |
Male: 70-79 | 675 | 2% |
Male: 80+ | 493 | 2% |
Female | 15,126 | 53% |
Female: 0-9 | 1,899 | 7% |
Female: 10-19 | 1,444 | 5% |
Female: 20-29 | 1,528 | 5% |
Female: 30-39 | 2,365 | 8% |
Female: 40-49 | 2,540 | 9% |
Female: 50-59 | 2,124 | 7% |
Female: 60-69 | 1,410 | 5% |
Female: 70-79 | 870 | 3% |
Female: 80+ | 946 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
61%
White (Not Hispanic or Latino)In 2010, Burlingame had a majority white population. Asian residents also made up a significant segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Burlingame | |
---|---|---|
Total | Percentage | |
White | 17,434 | 61% |
Black or African American | 327 | 1% |
American Indian / Alaska Native | 34 | <1% |
Asian | 5,773 | 20% |
Native Hawaiian / Pacific Islander | 129 | <1% |
Other / Multi-racial | 1,143 | 4% |
Hispanic or Latino (any race) | 3,966 | 14% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.