Population
Population

Population
Brisbane
4,282
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 3,028 | 71% |
Sex | Male | 2,148 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 2,165 | 51% |
Age
41.7
Median AgeIn 2010, Brisbane's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
825
Under 183,028
18-64429
65 and overTable: Population by Age Range
Age Range | Population in Brisbane | |
---|---|---|
Total | Percentage | |
0-9 | 511 | 12% |
10-19 | 366 | 9% |
20-29 | 389 | 9% |
30-39 | 739 | 17% |
40-49 | 753 | 18% |
50-59 | 799 | 19% |
60-69 | 453 | 11% |
70-79 | 178 | 4% |
80+ | 94 | 2% |
Table: Population by Age Group
Age Group | Population in Brisbane | |
---|---|---|
Total | Percentage | |
Under 18 | 825 | 19% |
18-64 | 3,028 | 71% |
65 and over | 429 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, males outnumbered females by a small amount in Brisbane. Females 50-59 were the largest group by age, followed by males 50-59 and males 40-49. The biggest gap was in the 20-29 age group, where females were the larger share.
Table: Population by Sex
Sex | Brisbane | |
---|---|---|
Total | Percentage | |
Male | 2,148 | 50% |
Female | 2,134 | 50% |
Table: Population by Sex and Age
Sex and Age | Brisbane | |
---|---|---|
Total | Percentage | |
Male | 2,148 | 50% |
Male: 0-9 | 255 | 6% |
Male: 10-19 | 192 | 4% |
Male: 20-29 | 183 | 4% |
Male: 30-39 | 370 | 9% |
Male: 40-49 | 387 | 9% |
Male: 50-59 | 399 | 9% |
Male: 60-69 | 236 | 6% |
Male: 70-79 | 87 | 2% |
Male: 80+ | 39 | <1% |
Female | 2,134 | 50% |
Female: 0-9 | 256 | 6% |
Female: 10-19 | 174 | 4% |
Female: 20-29 | 206 | 5% |
Female: 30-39 | 369 | 9% |
Female: 40-49 | 366 | 9% |
Female: 50-59 | 400 | 9% |
Female: 60-69 | 217 | 5% |
Female: 70-79 | 91 | 2% |
Female: 80+ | 55 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
51%
White (Not Hispanic or Latino)In 2010, Brisbane had a majority white population. Asian residents also made up a significant segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Brisbane | |
---|---|---|
Total | Percentage | |
White | 2,165 | 51% |
Black or African American | 80 | 2% |
American Indian / Alaska Native | 10 | <1% |
Asian | 1,059 | 25% |
Native Hawaiian / Pacific Islander | 39 | <1% |
Other / Multi-racial | 217 | 5% |
Hispanic or Latino (any race) | 712 | 17% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.