Population
Population

Population
Brisbane
3,597
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 2,667 | 74% |
Sex | Male | 1,806 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 2,329 | 65% |
Age
40.3
Median AgeIn 2000, Brisbane's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
638
Under 182,667
18-64292
65 and overTable: Population by Age Range
Age Range | Population in Brisbane | |
---|---|---|
Total | Percentage | |
0-9 | 348 | 10% |
10-19 | 344 | 10% |
20-29 | 368 | 10% |
30-39 | 712 | 20% |
40-49 | 800 | 22% |
50-59 | 580 | 16% |
60-69 | 246 | 7% |
70-79 | 147 | 4% |
80+ | 52 | 1% |
Table: Population by Age Group
Age Group | Population in Brisbane | |
---|---|---|
Total | Percentage | |
Under 18 | 638 | 18% |
18-64 | 2,667 | 74% |
65 and over | 292 | 8% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a small amount in Brisbane. Females 40-49 were the largest group by age, followed by males 40-49 and males 30-39. The biggest gap was in the 50-59 age group, where males were the larger share.
Table: Population by Sex
Sex | Brisbane | |
---|---|---|
Total | Percentage | |
Male | 1,806 | 50% |
Female | 1,791 | 50% |
Table: Population by Sex and Age
Sex and Age | Brisbane | |
---|---|---|
Total | Percentage | |
Male | 1,806 | 50% |
Male: 0-9 | 183 | 5% |
Male: 10-19 | 166 | 5% |
Male: 20-29 | 184 | 5% |
Male: 30-39 | 366 | 10% |
Male: 40-49 | 383 | 11% |
Male: 50-59 | 314 | 9% |
Male: 60-69 | 127 | 4% |
Male: 70-79 | 65 | 2% |
Male: 80+ | 18 | <1% |
Female | 1,791 | 50% |
Female: 0-9 | 165 | 5% |
Female: 10-19 | 178 | 5% |
Female: 20-29 | 184 | 5% |
Female: 30-39 | 346 | 10% |
Female: 40-49 | 417 | 12% |
Female: 50-59 | 266 | 7% |
Female: 60-69 | 119 | 3% |
Female: 70-79 | 82 | 2% |
Female: 80+ | 34 | <1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
65%
White (Not Hispanic or Latino)In 2000, Brisbane had a majority white population. Hispanic residents also made up a notable segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Brisbane | |
---|---|---|
Total | Percentage | |
White | 2,329 | 65% |
Black or African American | 35 | <1% |
American Indian / Alaska Native | 13 | <1% |
Asian | 507 | 14% |
Native Hawaiian / Pacific Islander | 19 | <1% |
Other / Multi-racial | 144 | 4% |
Hispanic or Latino (any race) | 550 | 15% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.